Player information
Players and standings for Comunidad Valenciana
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | S-B | Mwns | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | IM | Granero Roca, Antonio | ESP | 7.0 | 0.0 | 31.00 | 7 | 2105.6 | 2267 | 0 | 2210509 | 0 | Comunidad Valenciana |
3 | 8 | FM | Marquez Ortiz De Zarate, Alberto | ESP | 6.5 | 0.0 | 21.50 | 6 | 2112.0 | 2302 | 0 | 2238136 | 0 | Comunidad Valenciana |
7 | 9 | FM | Cano Gimenez, Vicente | ESP | 3.5 | 0.0 | 8.50 | 3 | 2139.0 | 2277 | 0 | 2222965 | 0 | Comunidad Valenciana |
Player pairings for Comunidad Valenciana
Pairings of round 9 for Comunidad Valenciana (2021-10-17 - 13:10) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
3 | IM Granero Roca, Antonio | 2267 | ESP | 0-1 | Cano Sevilla, Ivan | 1823 | ESP | |
4 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | 0-1 | GM Gonzalez Perez, Arian | 2397 | ESP | |
5 | FM Cano Gimenez, Vicente | 2277 | ESP | 0-1 | CM Bendayan Claros, Aaron | 2120 | ESP | |
Pairings of round 8 for Comunidad Valenciana (2021-10-17 - 12:50) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Jul Perez, Alberto | 2087 | CUB | ½-½ | FM Cano Gimenez, Vicente | 2277 | ESP | |
2 | CM Bendayan Claros, Aaron | 2120 | ESP | 0-1 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | |
3 | GM Gonzalez Perez, Arian | 2397 | ESP | 0-1 | IM Granero Roca, Antonio | 2267 | ESP | |
Pairings of round 7 for Comunidad Valenciana (2021-10-17 - 12:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | IM Granero Roca, Antonio | 2267 | ESP | 0-1 | CM Bendayan Claros, Aaron | 2120 | ESP | |
5 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | 1-0 | FM Cano Gimenez, Vicente | 2277 | ESP | |
Pairings of round 6 for Comunidad Valenciana (2021-10-17 - 12:10) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Jul Perez, Alberto | 2087 | CUB | ½-½ | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | |
2 | FM Cano Gimenez, Vicente | 2277 | ESP | 0-1 | IM Granero Roca, Antonio | 2267 | ESP | |
Pairings of round 5 for Comunidad Valenciana (2021-10-17 - 11:50) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | WFM Lezhepekova, Veronika | 2057 | RUS | 0-1 | FM Cano Gimenez, Vicente | 2277 | ESP | |
5 | IM Granero Roca, Antonio | 2267 | ESP | 1-0 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | |
Pairings of round 4 for Comunidad Valenciana (2021-10-17 - 11:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Jul Perez, Alberto | 2087 | CUB | 0-1 | IM Granero Roca, Antonio | 2267 | ESP | |
2 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | 1-0 | WFM Lezhepekova, Veronika | 2057 | RUS | |
3 | FM Cano Gimenez, Vicente | 2277 | ESP | 0-1 | CM Ruperez, Miguel | 2134 | ARG | |
Pairings of round 3 for Comunidad Valenciana (2021-10-17 - 11:10) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Lopez Shchukina, Diego | 1775 | ESP | 0-1 | FM Cano Gimenez, Vicente | 2277 | ESP | |
4 | CM Ruperez, Miguel | 2134 | ARG | 0-1 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | |
5 | WFM Lezhepekova, Veronika | 2057 | RUS | 0-1 | IM Granero Roca, Antonio | 2267 | ESP | |
Pairings of round 2 for Comunidad Valenciana (2021-10-17 - 10:50) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | IM Granero Roca, Antonio | 2267 | ESP | 1-0 | CM Ruperez, Miguel | 2134 | ARG | |
3 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | 1-0 | Lopez Shchukina, Diego | 1775 | ESP | |
4 | FM Cano Gimenez, Vicente | 2277 | ESP | 1-0 | Cano Sevilla, Ivan | 1823 | ESP | |
Pairings of round 1 for Comunidad Valenciana (2021-10-17 - 10:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | GM Gonzalez Perez, Arian | 2397 | ESP | 1-0 | FM Cano Gimenez, Vicente | 2277 | ESP | |
3 | Cano Sevilla, Ivan | 1823 | ESP | 0-1 | FM Marquez Ortiz De Zarate, Alberto | 2302 | ESP | |
4 | Lopez Shchukina, Diego | 1775 | ESP | 0-1 | IM Granero Roca, Antonio | 2267 | ESP |