Lopez Gimenez, Joaquin
| Name | Lopez Gimenez, Joaquin |
|---|---|
| Federation | ESP |
| Starting rank | 49 |
| FIDE Rating | 1568 535019328 |
| Final Ranking | 67 |
| Points | 1.0 |
| FIDE Rating variation (K=40) | -3.20 |
| Rating Performance | 1343 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | -- | = | 0.00 | |||||
| 2 | 37 | -- | = | 0.00 | |||||
| 3 | 8 | B | 2 |
Rumbo Picazo, Jaime
54544980 |
ESP | 2143 | 4.0 | 0 | -3.20 |
| 4 | 26 | W | 71 |
Reina Lorente, Alfonso
553000242 |
ESP | 0 | 2.0 | - | 0.00 |
| 5 | 42 | -- | 0 | 0.00 | |||||
| 6 | 40 | -- | 0 | 0.00 | |||||
| 7 | 7 | -- | 0 | 0.00 |