Player information
Federation filter: CHI CUB DOM ESP UKR USA VEN All
Origin filter: Albal Alberic Alborache Alto Palancia Ateneo Maritimo Basilio Benetusser Beniganim Benimodo Burjassot Calpe Camp de Morvedre Camp de Turia Capablanca Cullera Carcaixent Circulo Mercantil Dama Roja Edapa Escola Castello Escola Ribera Baixa Fomento Gandia Gambito Benimaclet Gestalguinos Independiente Jaque Mate Torrent La Primitiva Massanassa Meliana Monteolivete Motilla Alzira Oliva Quart San Vicente Raspeig Silla Int, Colectius Utiel Vila-real Xabia Xeraco Zugzwang All
Players and standings for Ateneo Maritimo
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | REP | BH-C1 | BH | APRO | SB | DirE | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 73 | Vila Tormo, Eduardo | ESP | 3.0 | 5 | 19.5 | 22.5 | 1790 | 8.00 | 0.0 | 1727 | 32063989 | Ateneo Maritimo | |
| 68 | 76 | Marques Montolio, Luis | ESP | 2.5 | 4 | 19.5 | 22.0 | 1848 | 7.75 | 0.0 | 1712 | 22244450 | Ateneo Maritimo | |
| 73 | 75 | Soliva Ruiz, Ramon | ESP | 2.0 | 4 | 18.5 | 20.5 | 1776 | 5.50 | 0.0 | 1716 | 32043376 | Ateneo Maritimo |
Player pairings for Ateneo Maritimo
Pairings of round 7 for Ateneo Maritimo (2025-05-04 - 17:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 31 | Vila Tormo, Eduardo | 1727 | ESP | 1-0 | Soliva Ruiz, Ramon | 1716 | ESP |
| 39 | Marques Montolio, Luis | 1712 | ESP | 0 | |||
Pairings of round 6 for Ateneo Maritimo (2025-05-04 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 24 | Marques Montolio, Luis | 1712 | ESP | 0-1 | Najarro Garcia, Jose Maria | 1857 | ESP |
| 37 | Vila Tormo, Eduardo | 1727 | ESP | +-- | Lara Gil, Lorena | 1744 | ESP |
| 40 | Soliva Ruiz, Ramon | 1716 | ESP | 0 | |||
Pairings of round 5 for Ateneo Maritimo (2025-05-03 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 24 | Soliva Ruiz, Ramon | 1716 | ESP | 0-1 | Bou Puchalt, Guillermo | 1866 | ESP |
| 31 | Simo Garcia, Alfredo | 1845 | ESP | 1-0 | Vila Tormo, Eduardo | 1727 | ESP |
| 41 | Marques Montolio, Luis | 1712 | ESP | = | |||
Pairings of round 4 for Ateneo Maritimo (2025-05-03 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 23 | Custard Gasco, Daniela Brenda | 1849 | ESP | ½-½ | Marques Montolio, Luis | 1712 | ESP |
| 27 | Vila Tormo, Eduardo | 1727 | ESP | 0-1 | Canales Farfan, Salvador | 1888 | CHI |
| 45 | Soliva Ruiz, Ramon | 1716 | ESP | = | |||
Pairings of round 3 for Ateneo Maritimo (2025-05-02 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Marques Montolio, Luis | 1712 | ESP | 0-1 | Ainsa Jimenez, Lucas | 1893 | ESP |
| 24 | Selva Salvador, Antonio | 1869 | ESP | 1-0 | Vila Tormo, Eduardo | 1727 | ESP |
| 26 | Najarro Garcia, Jose Maria | 1857 | ESP | ½-½ | Soliva Ruiz, Ramon | 1716 | ESP |
Pairings of round 2 for Ateneo Maritimo (2025-05-01 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 44 | Vila Tormo, Eduardo | 1727 | ESP | = | |||
| 45 | Soliva Ruiz, Ramon | 1716 | ESP | = | |||
| 46 | Marques Montolio, Luis | 1712 | ESP | = | |||
Pairings of round 1 for Ateneo Maritimo (2025-05-01 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 32 | Soliva Ruiz, Ramon | 1716 | ESP | ½-½ | Benedito Salavert, Jaime | 1875 | ESP |
| 33 | Concepcion, Ivan | 1873 | DOM | 0-1 | Marques Montolio, Luis | 1712 | ESP |
| 44 | Vila Tormo, Eduardo | 1727 | ESP | = | |||