Player information
Players and standings for Parque Sur
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Cmlt | Mwns | DE1 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 29 | Moreno Rodriguez, Paula | ESP | 3.5 | 35.0 | 37.5 | 19.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | Parque Sur | |
34 | 16 | Garijo Cuevas, Jose | ESP | 3.0 | 38.0 | 40.0 | 17.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | Parque Sur | |
40 | 30 | Munoz Carretero, Yoel | ESP | 1.0 | 31.0 | 33.0 | 8.0 | 1 | 0.0 | 0 | 0 | 523032421 | 0 | Parque Sur |
Player pairings for Parque Sur
Pairings of round 9 for Parque Sur (2024-03-25 - 16:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
17 | Moreno Rodriguez, Paula | 0 | ESP | 1-0 | Martinez Escriva, Alejandro | 0 | ESP |
19 | Santos Moraza Noa | 0 | ESP | --+ | Garijo Cuevas, Jose | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 8 for Parque Sur (2024-03-25 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Moreno Rodriguez, Paula | 0 | ESP | 0-1 | Galan de la Cruz, Alonso | 0 | ESP |
18 | Martinez Escriva, Alejandro | 0 | ESP | 1-0 | Garijo Cuevas, Jose | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 7 for Parque Sur (2024-03-24 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Almendros Cuesta, Juan | 0 | ESP | 1-0 | Moreno Rodriguez, Paula | 0 | ESP |
17 | Garijo Cuevas, Jose | 0 | ESP | 0-1 | Martinez Descalzo, Elena | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 6 for Parque Sur (2024-03-24 - 12:10) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Naranjo Alamurean, Angel | 0 | ESP | 1-0 | Moreno Rodriguez, Paula | 0 | ESP |
15 | Romero Fernandez, Martina | 0 | ESP | 1-0 | Garijo Cuevas, Jose | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 5 for Parque Sur (2024-03-24 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Moreno Rodriguez, Paula | 0 | ESP | 0-1 | Ojero Aguilar, Lucas | 0 | ESP |
10 | Garijo Cuevas, Jose | 0 | ESP | 0-1 | Diaz Sanchez, Juan | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 4 for Parque Sur (2024-03-23 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Blanco Quispe, Hernan | 0 | ESP | 1-0 | Garijo Cuevas, Jose | 0 | ESP |
11 | Tejada Martinez, Carlos | 0 | ESP | 0-1 | Moreno Rodriguez, Paula | 0 | ESP |
21 | Munoz Carretero, Yoel | 0 | ESP | 0 | |||
Pairings of round 3 for Parque Sur (2024-03-23 - 12:10) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Awati Lasshab, Yussef Qusay | 0 | ESP | 1-0 | Munoz Carretero, Yoel | 0 | ESP |
10 | Moreno Rodriguez, Paula | 0 | ESP | ½-½ | Garcia Molina, Daniel | 0 | ESP |
11 | Garijo Cuevas, Jose | 0 | ESP | 1-0 | Pecero Rebato, Pablo | 0 | ESP |
Pairings of round 2 for Parque Sur (2024-03-23 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Ama Piqueras, Enzo | 1634 | ESP | 1-0 | Garijo Cuevas, Jose | 0 | ESP |
8 | Frontana Alcaniz, Javier | 0 | ESP | 1-0 | Moreno Rodriguez, Paula | 0 | ESP |
15 | Munoz Carretero, Yoel | 0 | ESP | 1-0 | Galan de la Cruz, Alonso | 0 | ESP |
Pairings of round 1 for Parque Sur (2024-03-22 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Moreno Rodriguez, Paula | 0 | ESP | 1-0 | Blanco Quispe, Hernan | 0 | ESP |
9 | Blazquez Lopez, Angel Esteban | 0 | ESP | 1-0 | Munoz Carretero, Yoel | 0 | ESP |
15 | Garijo Cuevas, Jose | 0 | ESP | 1-0 | Puente Ramirez, Angel | 0 | ESP |