Información
Players and standings for Parque Sur
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH/C1 | BH | PS | WIN | DirE | FIDE | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | Moratalla Leon, Angel | ESP | 5,0 | 28.0 | 30.5 | 22.0 | 4 | 0.0 | 1937 | 94735263 | Parque Sur | |
| 23 | 32 | Martinez Romero, Cristobal | ESP | 3,0 | 19.0 | 22.0 | 13.0 | 3 | 0.0 | 0 | 553009657 | Parque Sur | |
| 29 | 22 | Reyes Aroca, Sara | ESP | 1,0 | 12.5 | 13.5 | 3.0 | 1 | 0.0 | 1498 | 535094559 | Parque Sur | |
| 31 | 27 | Martinez Felipe, Daniel | ESP | 0,0 | 5.0 | 5.0 | 0.0 | 0 | 0.0 | 1404 | 54791936 | Parque Sur | |
| 32 | 31 | Martinez Felipe, Victor | ESP | 0,0 | 3.5 | 3.5 | 0.0 | 0 | 0.0 | 0 | 523001038 | Parque Sur |
Player pairings for Parque Sur
Pairings of round 7 for Parque Sur (2026-03-30 - 16:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 3 | Aguilar Pichiuza, Alejandro | 1800 | ESP | ½-½ | Moratalla Leon, Angel | 1937 | ESP |
| 7 | Martinez Romero, Cristobal | 0 | ESP | 0-1 | Cano Martinez, Iker | 1690 | ESP |
| 16 | Reyes Aroca, Sara | 1498 | ESP | 0 | |||
| 18 | Martinez Felipe, Daniel | 1404 | ESP | 0 | |||
| 19 | Martinez Felipe, Victor | 0 | ESP | 0 | |||
Pairings of round 6 for Parque Sur (2026-03-30 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Moratalla Leon, Angel | 1937 | ESP | 1-0 | Cano Martinez, Iker | 1690 | ESP |
| 5 | Garcia Palencia, Gabriel | 1831 | ESP | 1-0 | Martinez Romero, Cristobal | 0 | ESP |
| 14 | Linares Nunez, Santiago | 1562 | ESP | 1-0 | Reyes Aroca, Sara | 1498 | ESP |
| 17 | Martinez Felipe, Daniel | 1404 | ESP | 0 | |||
| 18 | Martinez Felipe, Victor | 0 | ESP | 0 | |||
Pairings of round 5 for Parque Sur (2026-03-29 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Lara Mezcua, Hector | 1958 | ESP | 1-0 | Moratalla Leon, Angel | 1937 | ESP |
| 9 | Hernandez Torres, Miguel | 1517 | ESP | 0-1 | Martinez Romero, Cristobal | 0 | ESP |
| 15 | Reyes Aroca, Sara | 1498 | ESP | 1-0 | Iniesta Gomez, Anabel | 0 | ESP |
| 17 | Martinez Felipe, Daniel | 1404 | ESP | 0 | |||
| 18 | Martinez Felipe, Victor | 0 | ESP | 0 | |||
Pairings of round 4 for Parque Sur (2026-03-29 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Moratalla Leon, Angel | 1937 | ESP | 1-0 | Garcia-Munoz Arias, Diego | 1818 | ESP |
| 13 | Martinez Romero, Cristobal | 0 | ESP | 1-0 | Varea Martinez, Ana | 1502 | ESP |
| 17 | Reyes Aroca, Sara | 1498 | ESP | 0 | |||
| 18 | Martinez Felipe, Daniel | 1404 | ESP | 0 | |||
| 19 | Martinez Felipe, Victor | 0 | ESP | 0 | |||
Pairings of round 3 for Parque Sur (2026-03-28 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Clemente Grande, Daniel | 2024 | ESP | ½-½ | Moratalla Leon, Angel | 1937 | ESP |
| 12 | Reyes Aroca, Sara | 1498 | ESP | 0-1 | Perez Manzanedo, Carmen Maria | 1413 | ESP |
| 16 | Martinez Romero, Cristobal | 0 | ESP | 0 | |||
| 18 | Martinez Felipe, Daniel | 1404 | ESP | 0 | |||
| 19 | Martinez Felipe, Victor | 0 | ESP | 0 | |||
Pairings of round 2 for Parque Sur (2026-03-28 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | Moratalla Leon, Angel | 1937 | ESP | 1-0 | Moreno Claramonte, Marco | 1657 | ESP |
| 11 | Linares Nunez, Santiago | 1562 | ESP | +-- | Martinez Felipe, Daniel | 1404 | ESP |
| 15 | Martinez Felipe, Victor | 0 | ESP | --+ | Iglesias Rodriguez, Alma | 1463 | ESP |
| 16 | Garcia Porrero, Hector | 1451 | ESP | 0-1 | Martinez Romero, Cristobal | 0 | ESP |
| 17 | Reyes Aroca, Sara | 1498 | ESP | 0 | |||
Pairings of round 1 for Parque Sur (2026-03-27 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | Varea Martinez, Ana | 1502 | ESP | 0-1 | Moratalla Leon, Angel | 1937 | ESP |
| 6 | Morell Sanchez de la Blanca, Mig | 1839 | ESP | 1-0 | Reyes Aroca, Sara | 1498 | ESP |
| 11 | Martinez Felipe, Daniel | 1404 | ESP | 0-1 | Fernandez Jimenez, Alejandro | 1696 | ESP |
| 14 | Moreno Claramonte, Marco | 1657 | ESP | 1-0 | Martinez Felipe, Victor | 0 | ESP |
| 15 | Martinez Romero, Cristobal | 0 | ESP | 0-1 | Gonzalez Hernandez, Daniel 2010 | 1610 | ESP |