Player information
Players and standings for Ciudad Naranco
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH/M1 | WIN | SB | DE | BWG | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | Ouled-Touimi Devesa, Elias | S10 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0 | 0.0 | 1578 | 523051000 | Ciudad Naranco | |
| 12 | 8 | Schmidt, Satoru | S10 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0 | 0.0 | 1478 | 535022566 | Ciudad Naranco | |
| 22 | 30 | Garcia Martin, Diego | S10 | 0.5 | 0.5 | 0.0 | 0 | 0.2 | 0 | 0 | 0.0 | 0 | 553018222 | Ciudad Naranco | |
| 33 | 25 | Alvarez Perales, Anton | S10 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 553018184 | Ciudad Naranco | |
| 37 | 31 | Garcia Quevedo, Carlota | S10 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 553018230 | Ciudad Naranco | |
| 39 | 36 | Reina Suarez, Alan | S10 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 553004353 | Ciudad Naranco |
Player pairings for Ciudad Naranco
Pairings of round 7 for Ciudad Naranco (2026-02-07 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 6 for Ciudad Naranco (2026-02-01 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 5 for Ciudad Naranco (2026-01-31 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Garcia Quevedo, Carlota | 0 | S10 | = | |||
Pairings of round 4 for Ciudad Naranco (2026-01-25 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Garcia Quevedo, Carlota | 0 | S10 | = | |||
Pairings of round 3 for Ciudad Naranco (2026-01-24 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for Ciudad Naranco (2026-01-18 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Fidalgo Fernandez, Victor | 0 | S10 | Ouled-Touimi Devesa, Elias | 1578 | S10 | |
| 5 | Gallego Gonzalez, Daniel | 0 | S10 | Schmidt, Satoru | 1478 | S10 | |
| 12 | Garcia Martin, Diego | 0 | S10 | Vaquero Carbajal, Mateo | 0 | S10 | |
| 15 | Garcia Quevedo, Carlota | 0 | S10 | Arias Garcia, Ruben | 0 | S10 | |
| 18 | Alvarez Perales, Anton | 0 | S10 | Loredo Hevia, Oscar | 0 | S10 | |
| 19 | Reina Suarez, Alan | 0 | S10 | + | |||
Pairings of round 1 for Ciudad Naranco (2026-01-17 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Ouled-Touimi Devesa, Elias | 1578 | S10 | 1-0 | Pando Magadan, Elian | 0 | S10 |
| 7 | Schmidt, Satoru | 1478 | S10 | 1-0 | Alvarez Perales, Anton | 0 | S10 |
| 11 | Alvarez Sanchez, Diego | 1400 | S10 | 1-0 | Garcia Quevedo, Carlota | 0 | S10 |
| 14 | Reina Suarez, Alan | 0 | S10 | 0-1 | Gallego Gonzalez, Daniel | 0 | S10 |
| 21 | Garcia Martin, Diego | 0 | S10 | = | |||