Player information
Players and standings for Ciudad Naranco
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH/M1 | ARO | WIN | SB | DE | BWG | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | Sandoval Alvarez, Marcos | S14 | 1.0 | 1.0 | 0.0 | 0 | 1 | 1.0 | 0 | 0 | 0.0 | 1572 | 54799732 | Ciudad Naranco | |
| 5 | 2 | Alonso Rodriguez, Guillermo | S14 | 1.0 | 0.0 | 0.0 | 1428 | 1 | 0.0 | 0 | 1 | 0.0 | 1697 | 94793948 | Ciudad Naranco | |
| 27 | 29 | Villegas Cantillo, Jana | S14 | 0.5 | 0.5 | 0.0 | 0 | 0 | 0.2 | 0 | 0 | 0.0 | 1417 | 54799759 | Ciudad Naranco | |
| 33 | 26 | Martinez Arnaez, Gael | S14 | 0.0 | 1.0 | 0.0 | 1697 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 535033274 | Ciudad Naranco | |
| 34 | 27 | Suarez Ros, Xurde | S14 | 0.0 | 1.0 | 0.0 | 1687 | 0 | 0.0 | 0 | 0 | 0.0 | 1423 | 535004240 | Ciudad Naranco | |
| 36 | 33 | Noriega Fernandez, Carmen | S14 | 0.0 | 1.0 | 0.0 | 1606 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 54799627 | Ciudad Naranco | |
| 40 | 39 | Muniz Camblor, Ana | S14 | 0.0 | 1.0 | 0.0 | 1534 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 523050993 | Ciudad Naranco |
Player pairings for Ciudad Naranco
Pairings of round 7 for Ciudad Naranco (2026-02-07 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 6 for Ciudad Naranco (2026-02-01 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 5 for Ciudad Naranco (2026-01-31 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Suarez Ros, Xurde | 1423 | S14 | = | |||
Pairings of round 4 for Ciudad Naranco (2026-01-25 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Martinez Arnaez, Gael | 0 | S14 | = | |||
| 3 | Suarez Ros, Xurde | 1423 | S14 | = | |||
| 5 | Muniz Camblor, Ana | 0 | S14 | = | |||
Pairings of round 3 for Ciudad Naranco (2026-01-24 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Noriega Fernandez, Carmen | 0 | S14 | = | |||
Pairings of round 2 for Ciudad Naranco (2026-01-18 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Alonso Rodriguez, Guillermo | 1697 | S14 | Consuegra Trapiella, Miguel | 0 | S14 | |
| 9 | Sandoval Alvarez, Marcos | 1572 | S14 | Sanchez Carrodeaguas, Daniel | 0 | S14 | |
| 16 | Suarez Ros, Xurde | 1423 | S14 | Surga Carreno, Pablo | 0 | S14 | |
| 18 | Perez Quirantes, Hugo | 0 | S14 | Noriega Fernandez, Carmen | 0 | S14 | |
| 22 | Villegas Cantillo, Jana | 1417 | S14 | = | |||
| 24 | Martinez Arnaez, Gael | 0 | S14 | = | |||
| 27 | Muniz Camblor, Ana | 0 | S14 | = | |||
Pairings of round 1 for Ciudad Naranco (2026-01-17 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Martinez Arnaez, Gael | 0 | S14 | 0-1 | Alonso Rodriguez, Guillermo | 1697 | S14 |
| 3 | Acebal Fernandez, Jose Maria | 1687 | S14 | 1-0 | Suarez Ros, Xurde | 1423 | S14 |
| 6 | Noriega Fernandez, Carmen | 0 | S14 | 0-1 | Calvo Garcia de la Rasilla, Guillermo | 1606 | S14 |
| 9 | Sandoval Alvarez, Marcos | 1572 | S14 | +-- | Kazakova, Viktoria | 0 | S14 |
| 11 | Consuegra Trapiella, Miguel | 0 | S14 | 1-0 | Muniz Camblor, Ana | 0 | S14 |
| 26 | Villegas Cantillo, Jana | 1417 | S14 | = | |||