Player information
Players and standings for Circulo Mercantil
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Mgam | Buc1 | BucT | APRO | S-B | DE1 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | Syniakova, Vladyslava | UKR | 4.0 | 7.0 | 21.5 | 23.5 | 1102.9 | 11.00 | 0.0 | 1222 | 0 | 34165894 | 0 | Circulo Mercantil | |
15 | 31 | Syniakov, Mykola | UKR | 3.5 | 7.0 | 23.5 | 26.0 | 1142.2 | 10.75 | 0.0 | 0 | 0 | 34174761 | 0 | Circulo Mercantil | |
16 | 19 | Chiva Esteve, Aleix | ESP | 3.5 | 7.0 | 22.5 | 25.0 | 1131.6 | 10.25 | 0.0 | 0 | 0 | 94756058 | 0 | Circulo Mercantil |
Player pairings for Circulo Mercantil
Pairings of round 7 for Circulo Mercantil (2023-04-22 - 11:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Chiva Esteve, Aleix | 0 | ESP | 0-1 | Petrashko, Vladyslav | 1234 | UKR |
7 | Syniakov, Mykola | 0 | UKR | 0-1 | Ponce Isaach, Pablo | 0 | ESP |
9 | Syniakova, Vladyslava | 1222 | UKR | 1-0 | Lopez Montes, Daniel | 0 | ESP |
Pairings of round 6 for Circulo Mercantil (2023-04-23 - 09:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Petrashko, Vladyslav | 1234 | UKR | 1-0 | Syniakova, Vladyslava | 1222 | UKR |
8 | Mellado Sais, Joana | 0 | ESP | 0-1 | Chiva Esteve, Aleix | 0 | ESP |
9 | Moshnin Listov, Mark | 0 | ESP | 0-1 | Syniakov, Mykola | 0 | UKR |
Pairings of round 5 for Circulo Mercantil (2023-04-22 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Syniakov, Mykola | 0 | UKR | 0-1 | Climent Alcon, Alex | 1268 | ESP |
8 | Syniakova, Vladyslava | 1222 | UKR | 1-0 | Peysyazhnyuk, Mark | 0 | ESP |
10 | Chiva Esteve, Aleix | 0 | ESP | ½-½ | Ponce Isaach, Pablo | 0 | ESP |
Pairings of round 4 for Circulo Mercantil (2023-04-22 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Boluda Costa, Julen | 1516 | ESP | 1-0 | Syniakova, Vladyslava | 1222 | UKR |
7 | Petrashko, Vladyslav | 1234 | UKR | ½-½ | Syniakov, Mykola | 0 | UKR |
12 | Lopez Montes, Daniel | 0 | ESP | 0-1 | Chiva Esteve, Aleix | 0 | ESP |
Pairings of round 3 for Circulo Mercantil (2023-04-22 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Chiva Esteve, Aleix | 0 | ESP | 0-1 | Boluda Costa, Julen | 1516 | ESP |
7 | Galan Gil, Victor | 0 | ESP | 0-1 | Syniakova, Vladyslava | 1222 | UKR |
11 | Capitanu Jeru, Luca | 0 | ESP | 0-1 | Syniakov, Mykola | 0 | UKR |
Pairings of round 2 for Circulo Mercantil (2023-04-22 - 09:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Syniakov, Mykola | 0 | UKR | 0-1 | Antoshin, Andrey | 1258 | ESP |
9 | Syniakova, Vladyslava | 1222 | UKR | 1-0 | Martinez Canadilla, Marcos | 0 | ESP |
14 | Moshnin Listov, Mark | 0 | ESP | 0-1 | Chiva Esteve, Aleix | 0 | ESP |
Pairings of round 1 for Circulo Mercantil (2023-04-21 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Chiva Esteve, Aleix | 0 | ESP | 0-1 | Pardo Ruiz, Beatriz | 1338 | ESP |
10 | Molina Lara, Alonso | 0 | ESP | 1-0 | Syniakova, Vladyslava | 1222 | UKR |
16 | Syniakov, Mykola | 0 | UKR | + |