Player information
Origin filter: Al Paso Alfil Antonio Rico Ateneo Obrero 1881 Ciudad Naranco Colegio San Fernando Ensidesa Escaque 19 Fapa Gambito De Cabra Gijon 64 Grupo 64 Grupo Covadonga Mieres Del Camino Oviedo 93 Pablo Moran Penamellera Peon Escarlata San Juan Bautista Siero Torre De Llanes Universidad Oviedo Valdesva Vetusta All
Players and standings for Antonio Rico
Pos. | Ran. | Tit. | Name | Fed. | Pts. | FIDE | Nat. | FIDE ID | NAT ID | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Fernandez Gavrus, Gael | ESP | 0.0 | 1036 | 1029 | 54512050 | 41159 | Antonio Rico | ||
1 | 102 | Fernandez Martinez, Ricardo | ESP | 0.0 | 1330 | 1343 | 24562599 | 31035 | Antonio Rico | ||
1 | 105 | Fernandez Rodriguez, Olaya | ESP | 0.0 | 1260 | 1282 | 24562580 | 37129 | Antonio Rico | ||
1 | 115 | Garcia Fernandez, Jose Antonio | ESP | 0.0 | 1902 | 1895 | 2204819 | 2231 | Antonio Rico | ||
1 | 116 | Garcia Garcia, Samuel | ESP | 0.0 | 2121 | 2122 | 24576158 | 32682 | Antonio Rico | ||
1 | 119 | Garcia Sanz, Daniel | ESP | 0.0 | 1720 | 1740 | 24571504 | 33456 | Antonio Rico | ||
1 | 121 | Garcia Suarez, Belarmino | ESP | 0.0 | 1690 | 1694 | 24576174 | 6627 | Antonio Rico | ||
1 | 136 | Gonzalez Gonzalez, Asur | ESP | 0.0 | 0 | 0 | 94748519 | 0 | Antonio Rico | ||
1 | 151 | Iglesias Garcia, Diego | ESP | 0.0 | 1291 | 1311 | 94721360 | 43953 | Antonio Rico | ||
1 | 161 | Lopez Gomez, Jose Pablo | ESP | 0.0 | 2130 | 0 | 5110645 | Antonio Rico | |||
1 | 182 | Menendez Perez, Mateo | ESP | 0.0 | 1040 | 0 | 54599377 | 0 | Antonio Rico | ||
1 | 183 | Menendez Perez, Miguel | ESP | 0.0 | 1648 | 1650 | 54541220 | 37901 | Antonio Rico | ||
1 | 188 | Monge Garcia, Carlos Eloy Abelardo | ESP | 0.0 | 1756 | 1743 | 2259940 | 8368 | Antonio Rico | ||
1 | 206 | Pelaez Manrique, Laura | ESP | 0.0 | 1136 | 1110 | 32073259 | 33123 | Antonio Rico | ||
1 | 211 | Perez Suarez, Juan Manuel | ESP | 0.0 | 1452 | 1432 | 2274981 | 9175 | Antonio Rico | ||
1 | 212 | Pettit, Nadia Kathleen | ESP | 0.0 | 0 | 0 | 54769272 | 0 | Antonio Rico | ||
1 | 213 | Pettit, Samat Harrison | ESP | 0.0 | 0 | 0 | 94748527 | 0 | Antonio Rico | ||
1 | 218 | Prendes Garcia de Castro, Diego | ESP | 0.0 | 0 | 0 | 94750521 | 0 | Antonio Rico | ||
1 | 219 | Prendes Garcia de Castro, Raul | ESP | 0.0 | 0 | 0 | 94730903 | 0 | Antonio Rico | ||
1 | 233 | Rodriguez Antuna, Ruben Angel | ESP | 0.0 | 1526 | 1511 | 2288443 | 2717 | Antonio Rico | ||
1 | 235 | Rodriguez Lopez, Luis | ESP | 0.0 | 1179 | 1154 | 54521599 | 43244 | Antonio Rico | ||
1 | 11 | Alvarez De Diego, Eden | ESP | 0.0 | 1407 | 1420 | 54512158 | 38606 | Antonio Rico | ||
1 | 24 | Antuna Pavon, Lucas | ESP | 0.0 | 1922 | 1922 | 24575747 | 33531 | Antonio Rico | ||
1 | 25 | Antuna Pavon, Marcos | ESP | 0.0 | 1108 | 1159 | 54558930 | 40879 | Antonio Rico | ||
1 | 31 | Arribas Castro, Mauro | ESP | 0.0 | 0 | 0 | 54599393 | 0 | Antonio Rico | ||
1 | 41 | Blanco Moris, Saturnino | ESP | 0.0 | 1131 | 1096 | 24575801 | 37106 | Antonio Rico | ||
1 | 50 | Canel Celemin, Celia | ESP | 0.0 | 0 | 0 | 94748500 | 0 | Antonio Rico | ||
1 | 60 | Castro Quijano, Eduardo | ESP | 0.0 | 2127 | 2134 | 24507407 | 29579 | Antonio Rico | ||
1 | 64 | Cividanes Diez, Miguel | ESP | 0.0 | 1585 | 1610 | 2290251 | 16232 | Antonio Rico | ||
1 | 65 | Consuegra Trapiella, Paula | ESP | 0.0 | 1084 | 1146 | 54599571 | 43242 | Antonio Rico |
Player pairings for Antonio Rico
Pairings of round 8 for Antonio Rico (2023-12-02 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 7 for Antonio Rico (2023-11-25 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Antonio Rico (2023-11-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Arribas Castro, Mauro | 0 | ESP | = | |||
14 | Fernandez Rodriguez, Olaya | 1260 | ESP | = | |||
17 | Lopez Gomez, Jose Pablo | 2130 | ESP | = | |||
25 | Pettit, Nadia Kathleen | 0 | ESP | = | |||
26 | Pettit, Samat Harrison | 0 | ESP | = | |||
Pairings of round 5 for Antonio Rico (2023-11-11 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Antuna Pavon, Marcos | 1108 | ESP | = | |||
7 | Consuegra Trapiella, Paula | 1084 | ESP | = | |||
13 | Fernandez Rodriguez, Olaya | 1260 | ESP | = | |||
23 | Monge Garcia, Carlos Eloy Abelardo | 1756 | ESP | = | |||
26 | Pelaez Manrique, Laura | 1136 | ESP | = | |||
Pairings of round 4 for Antonio Rico (2023-11-04 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Canel Celemin, Celia | 0 | ESP | = | |||
10 | Castro Quijano, Eduardo | 2127 | ESP | = | |||
11 | Consuegra Trapiella, Paula | 1084 | ESP | = | |||
18 | Fernandez Gavrus, Gael | 1036 | ESP | = | |||
28 | Monge Garcia, Carlos Eloy Abelardo | 1756 | ESP | = | |||
34 | Pelaez Manrique, Laura | 1136 | ESP | = | |||
38 | Prendes Garcia de Castro, Diego | 0 | ESP | = | |||
39 | Prendes Garcia de Castro, Raul | 0 | ESP | = | |||
42 | Rodriguez Lopez, Luis | 1179 | ESP | = | |||
Pairings of round 3 for Antonio Rico (2023-10-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Antuna Pavon, Marcos | 1108 | ESP | = | |||
4 | Arribas Castro, Mauro | 0 | ESP | = | |||
20 | Garcia Suarez, Belarmino | 1690 | ESP | = | |||
36 | Pettit, Nadia Kathleen | 0 | ESP | = | |||
37 | Pettit, Samat Harrison | 0 | ESP | = | |||
Pairings of round 2 for Antonio Rico (2023-10-21 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Antuna Pavon, Lucas | 1922 | ESP | = | |||
7 | Canel Celemin, Celia | 0 | ESP | = | |||
10 | Consuegra Trapiella, Paula | 1084 | ESP | = | |||
22 | Lopez Gomez, Jose Pablo | 2130 | ESP | = | |||
26 | Monge Garcia, Carlos Eloy Abelardo | 1756 | ESP | = | |||
30 | Pelaez Manrique, Laura | 1136 | ESP | = | |||
34 | Rodriguez Antuna, Ruben Angel | 1526 | ESP | = | |||
Pairings of round 1 for Antonio Rico (2023-10-14 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Antuna Pavon, Marcos | 1108 | ESP | = | |||
8 | Canel Celemin, Celia | 0 | ESP | = | |||
11 | Cividanes Diez, Miguel | 1585 | ESP | = | |||
23 | Garcia Suarez, Belarmino | 1690 | ESP | = | |||
32 | Lopez Gomez, Jose Pablo | 2130 | ESP | = | |||
44 | Prendes Garcia de Castro, Diego | 0 | ESP | = | |||
45 | Prendes Garcia de Castro, Raul | 0 | ESP | = |