Player information
Players and standings for Gijon 64
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH-M1 | WIN | SB | PS | DE | BPG | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 14 | Pire Rodriguez, Andres | AST | 4.5 | 20.5 | 12.0 | 3 | 14.00 | 15.5 | 0 | 2 | 0.0 | 1537 | 0 | 94748802 | 0 | Gijon 64 | |
63 | 76 | Ortiz Diaz, Samuel | AST | 2.5 | 19.0 | 12.5 | 1 | 7.75 | 10.5 | 0 | 1 | 0.0 | 0 | 1172 | 54799643 | 0 | Gijon 64 | |
72 | 96 | Tuero Rodriguez, Sofia | AST | 2.5 | 16.0 | 10.5 | 1 | 6.25 | 9.0 | 0 | 1 | 0.0 | 0 | 1003 | 523050853 | 0 | Gijon 64 | |
103 | 72 | Fernandez Fernandez, Jorge | AST | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 1196 | 94797730 | 0 | Gijon 64 |
Player pairings for Gijon 64
Pairings of round 8 for Gijon 64 (2024-11-30 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 7 for Gijon 64 (2024-11-23 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Pire Rodriguez, Andres | 1537 | AST | Gonzalez Menendez, Isaac Manuel | 1459 | AST | |
30 | Laiz Gomez, Carlos Alberto | 1441 | AST | Ortiz Diaz, Samuel | 0 | AST | |
34 | Alvarez Sanchez, Diego | 0 | AST | Tuero Rodriguez, Sofia | 0 | AST | |
55 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 6 for Gijon 64 (2024-11-16 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
40 | Pire Rodriguez, Andres | 1537 | AST | = | |||
50 | Ortiz Diaz, Samuel | 0 | AST | = | |||
53 | Tuero Rodriguez, Sofia | 0 | AST | = | |||
63 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 5 for Gijon 64 (2024-11-09 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Pire Rodriguez, Andres | 1537 | AST | 1-0 | Ouled-Touimi Devesa, Elias | 0 | AST |
24 | Ortiz Diaz, Samuel | 0 | AST | 0-1 | Sanchez Rivera, Nel | 1443 | AST |
26 | Tuero Rodriguez, Sofia | 0 | AST | 0-1 | Villegas Cantillo, Jana | 1426 | AST |
60 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 4 for Gijon 64 (2024-10-19 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Pettit, Nadia Kathleen | 0 | AST | 0-1 | Pire Rodriguez, Andres | 1537 | AST |
16 | Garcia Alonso, Manuel | 1434 | AST | 1-0 | Ortiz Diaz, Samuel | 0 | AST |
52 | Tuero Rodriguez, Sofia | 0 | AST | = | |||
60 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 3 for Gijon 64 (2024-10-12 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Pire Rodriguez, Andres | 1537 | AST | ½-½ | Rodriguez Lopez, Luis | 1421 | AST |
29 | Tuero Rodriguez, Sofia | 0 | AST | +-- | Parajon Perez, Nicolas | 0 | AST |
44 | Ortiz Diaz, Samuel | 0 | AST | = | |||
67 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 2 for Gijon 64 (2024-10-05 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Parajon Perez, Nicolas | 0 | AST | 0-1 | Pire Rodriguez, Andres | 1537 | AST |
22 | Ortiz Diaz, Samuel | 0 | AST | 1-0 | Pizarro Roman, Jose Leandro | 1450 | AST |
26 | Fabian Fernandez, Gerardo | 1407 | AST | 1-0 | Tuero Rodriguez, Sofia | 0 | AST |
62 | Fernandez Fernandez, Jorge | 0 | AST | 0 | |||
Pairings of round 1 for Gijon 64 (2024-09-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Fernandez Fernandez, Jorge | 0 | AST | --+ | Zapico Del Amo, Mireya | 1487 | AST |
40 | Pire Rodriguez, Andres | 1537 | AST | = | |||
57 | Ortiz Diaz, Samuel | 0 | AST | = | |||
64 | Tuero Rodriguez, Sofia | 0 | AST | = |