Player information
Players and standings for Oviedo 93
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 14 | Chakhoyan, Konstantin | ESP | 6.0 | 1638.6 | 56.0 | 46.0 | 1566.7 | 6 | 1950 | 0 | 13302779 | 0 | Oviedo 93 | |
61 | 40 | Lopez Mena, Emilio | ESP | 5.0 | 1572.8 | 55.0 | 45.5 | 1554.2 | 5 | 1611 | 0 | 54512301 | 0 | Oviedo 93 | |
119 | 103 | Iglesias Gonsalvez, Elio | ESP | 3.0 | 1155.9 | 36.5 | 29.0 | 1203.9 | 3 | 1153 | 0 | 32019602 | 0 | Oviedo 93 | |
132 | 21 | Enterria Galguera, Jose Antonio | ESP | 0.0 | 0.0 | 32.5 | 26.0 | 0.0 | 0 | 1799 | 0 | 22288767 | 0 | Oviedo 93 |
Player pairings for Oviedo 93
Pairings of round 10 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
11 | Martinez Ramos, Paula | 1429 | ESP | 1-0 | Chakhoyan, Konstantin | 1950 | ESP |
37 | Lopez Mena, Emilio | 1611 | ESP | 1-0 | Vallina Menendez, Marcos | 1265 | ESP |
61 | Iglesias Gonsalvez, Elio | 1153 | ESP | 1-0 | Alvarez Alvarez, Jose Odon | 1315 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 9 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Chakhoyan, Konstantin | 1950 | ESP | 0-1 | Cuevas Fernandez, Manuel Alejandro | 2245 | ESP |
36 | Mulet Durango, Carolina | 1364 | ESP | 1-0 | Lopez Mena, Emilio | 1611 | ESP |
60 | Camacho Barreiro, Iker | 0 | ESP | 1-0 | Iglesias Gonsalvez, Elio | 1153 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 8 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Vega Palacio, Jose Francisco | 1480 | ESP | 0-1 | Chakhoyan, Konstantin | 1950 | ESP |
25 | Lopez Mena, Emilio | 1611 | ESP | 0-1 | Gonzalez Gonzalez, Javier | 1417 | ESP |
61 | Iglesias Gonsalvez, Elio | 1153 | ESP | 0-1 | Melian Camacaro, Miguel Angel | 0 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 7 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Oliveros Alvarez, Daniel | 2033 | ESP | 1-0 | Lopez Mena, Emilio | 1611 | ESP |
10 | Chakhoyan, Konstantin | 1950 | ESP | 1-0 | Hermida Garcia, Eduardo | 1581 | ESP |
61 | Gonzalez Garcia, Lucia | 0 | ESP | 0-1 | Iglesias Gonsalvez, Elio | 1153 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 6 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Corujo Marcos, Ceferino | 1547 | ESP | 0-1 | Chakhoyan, Konstantin | 1950 | ESP |
28 | Cueva Martinez, Eduardo | 1325 | ESP | 0-1 | Lopez Mena, Emilio | 1611 | ESP |
56 | Iglesias Gonsalvez, Elio | 1153 | ESP | 0-1 | Perez Marin, Francisco | 1397 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 5 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Lopez Mena, Emilio | 1611 | ESP | 0-1 | Cuevas Fernandez, Manuel Alejandro | 2245 | ESP |
11 | Chakhoyan, Konstantin | 1950 | ESP | 0-1 | Menendez Perez, Miguel | 1607 | ESP |
62 | Sanchez Villalba, Alberto | 0 | ESP | 1-0 | Iglesias Gonsalvez, Elio | 1153 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 4 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Moreno Fernandez, Roberto | 1501 | ESP | 0-1 | Chakhoyan, Konstantin | 1950 | ESP |
25 | Alvarez Alvarez, Jose Odon | 1315 | ESP | 0-1 | Lopez Mena, Emilio | 1611 | ESP |
48 | Iglesias Gonsalvez, Elio | 1153 | ESP | 0-1 | Cueva Martinez, Eduardo | 1325 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 3 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Chakhoyan, Konstantin | 1950 | ESP | 0-1 | Sierra Vega, Jesus | 1445 | ESP |
29 | Lopez Mena, Emilio | 1611 | ESP | 1-0 | Gonzalez Fernandez, Silvia | 1282 | ESP |
61 | Garcia Peula, Izan | 0 | ESP | 0-1 | Iglesias Gonsalvez, Elio | 1153 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 2 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | FM Alonso Alvarez, Aitor | 2169 | ESP | 1-0 | Lopez Mena, Emilio | 1611 | ESP |
14 | Corujo Fernandez, Jose | 1543 | ESP | 0-1 | Chakhoyan, Konstantin | 1950 | ESP |
40 | Iglesias Gonsalvez, Elio | 1153 | ESP | 0-1 | Garcia Cueva, Miguel | 1369 | ESP |
67 | Enterria Galguera, Jose Antonio | 1799 | ESP | 0 | |||
Pairings of round 1 for Oviedo 93 (2022-01-15 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Chakhoyan, Konstantin | 1950 | ESP | 1-0 | Ordiz Fernandez, Roque | 1289 | ESP |
21 | Garcia Seoane, Guillermo | 1258 | ESP | +-- | Enterria Galguera, Jose Antonio | 1799 | ESP |
36 | Perez Guerrero, Jose Esteban | 1633 | ESP | 1-0 | Iglesias Gonsalvez, Elio | 1153 | ESP |
40 | Lopez Mena, Emilio | 1611 | ESP | 1-0 | Lopez Sanchez, Ivan | 1127 | ESP |