Player information
Players and standings for ANTONIO RICO
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | BucM | Mwns | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 11 | Moran Sanchez, David | ESP | 3.5 | 21.5 | 14.5 | 3 | 8.25 | 1280 | 1195 | 24549240 | 31582 | ANTONIO RICO | |
18 | 21 | Garcia Garcia, Aida | ESP | 3.5 | 21.0 | 16.0 | 3 | 7.25 | 1086 | 1194 | 24576140 | 33062 | ANTONIO RICO | |
21 | 25 | Canon Alvarez, Nerea | ESP | 3.0 | 20.5 | 14.5 | 2 | 6.50 | 1045 | 1143 | 24575828 | 33036 | ANTONIO RICO |
Player pairings for ANTONIO RICO
Pairings of round 7 for ANTONIO RICO (2017-02-05 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
9 | Moran Sanchez, David | 1280 | ESP | 1-0 | Rodriguez Garcia, Daniel | 1202 | ESP |
10 | De La Fuente Alvarez, Adrian | 0 | ESP | 0-1 | Garcia Garcia, Aida | 1086 | ESP |
14 | Canon Alvarez, Nerea | 1045 | ESP | + | |||
Pairings of round 6 for ANTONIO RICO (2017-01-29 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Garcia Garcia, Aida | 1086 | ESP | ½-½ | Moran Sanchez, David | 1280 | ESP |
10 | Canon Alvarez, Nerea | 1045 | ESP | 0-1 | Fernandez Ojanguren, Pelayo | 0 | ESP |
Pairings of round 5 for ANTONIO RICO (2017-01-28 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Garcia-Truebano Menendez, Carlos | 1169 | ESP | 1-0 | Canon Alvarez, Nerea | 1045 | ESP |
11 | Moran Sanchez, David | 1280 | ESP | 1-0 | Poblet Bulnes, Sara | 0 | ESP |
12 | Gorostidi Alvarez, Miguel | 1214 | ESP | 0-1 | Garcia Garcia, Aida | 1086 | ESP |
Pairings of round 4 for ANTONIO RICO (2017-01-22 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Martinez Gutierrez, Alvaro | 0 | ESP | 1-0 | Moran Sanchez, David | 1280 | ESP |
12 | Canon Alvarez, Nerea | 1045 | ESP | 1-0 | Gorostidi Alvarez, Miguel | 1214 | ESP |
15 | Garcia Garcia, Aida | 1086 | ESP | 1-0 | Fernandez Valbuena, Daniel | 0 | ESP |
Pairings of round 3 for ANTONIO RICO (2017-01-21 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Moran Sanchez, David | 1280 | ESP | 0-1 | Lemos Ogando,Erik | 0 | ESP |
9 | Rodriguez Garcia, Daniel | 1202 | ESP | 1-0 | Canon Alvarez, Nerea | 1045 | ESP |
13 | Fernandez Martinez, Juan | 1069 | ESP | 1-0 | Garcia Garcia, Aida | 1086 | ESP |
Pairings of round 2 for ANTONIO RICO (2017-01-15 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Bermudez Revuelta, Paula | 1572 | ESP | 1-0 | Moran Sanchez, David | 1280 | ESP |
9 | Garcia Garcia, Aida | 1086 | ESP | 0-1 | Fernandez Ojanguren, Pelayo | 0 | ESP |
14 | Canon Alvarez, Nerea | 1045 | ESP | 1-0 | Carbonero Fraga, Daniel | 1117 | ESP |
Pairings of round 1 for ANTONIO RICO (2017-01-14 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Fernandez Garcia, Juan Luis | 1347 | ESP | 1-0 | Garcia Garcia, Aida | 1086 | ESP |
10 | Moran Sanchez, David | 1280 | ESP | 1-0 | Canon Alvarez, Nerea | 1045 | ESP |