Player information
Origin filter: Antonio Rico Candas Ciudad Naranco Grupo 64 Grupo Covadonga Real Oviedo All
Players and standings for Antonio Rico
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | Alvarez Perez, Adan | ESP | 5.0 | 1719.2 | 28.5 | 20.5 | 1739.1 | 5 | 0.0 | 2030 | 2020 | 32073666 | 29869 | Antonio Rico | |
9 | 14 | Moran Sanchez, David | ESP | 4.0 | 1516.8 | 26.0 | 18.5 | 1482.4 | 3 | 0.0 | 1429 | 1400 | 24549240 | 31582 | Antonio Rico | |
10 | 8 | Garcia Garcia, Aida | ESP | 4.0 | 1493.0 | 25.0 | 17.5 | 1528.9 | 3 | 0.0 | 1628 | 1627 | 24576140 | 33062 | Antonio Rico | |
27 | 12 | Fernandez Rodriguez, Omar | ESP | 2.0 | 0.0 | 26.5 | 18.5 | 1694.3 | 1 | 0.0 | 1505 | 1507 | 24546410 | 31126 | Antonio Rico |
Player pairings for Antonio Rico
Pairings of round 7 for Antonio Rico (2020-02-08 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Alvarez Perez, Adan | 2030 | ESP | 1-0 | Junco Sanchez-Escribano, Alba | 1409 | ESP |
4 | Castro Quijano, Eduardo | 1785 | ESP | 1-0 | Moran Sanchez, David | 1429 | ESP |
5 | Joglar Garcia, Maria | 1880 | ESP | ½-½ | Garcia Garcia, Aida | 1628 | ESP |
15 | Fernandez Rodriguez, Omar | 1505 | ESP | 0 | |||
Pairings of round 6 for Antonio Rico (2020-02-02 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Badillo Ramos, Steve | 2021 | ESP | 1-0 | Alvarez Perez, Adan | 2030 | ESP |
4 | Garcia Garcia, Aida | 1628 | ESP | 0-1 | Moran Sanchez, David | 1429 | ESP |
15 | Fernandez Rodriguez, Omar | 1505 | ESP | 0 | |||
Pairings of round 5 for Antonio Rico (2020-02-01 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Joglar Garcia, Maria | 1880 | ESP | 0-1 | Alvarez Perez, Adan | 2030 | ESP |
4 | Diaz Hevia, Nicolas | 1507 | ESP | 0-1 | Garcia Garcia, Aida | 1628 | ESP |
5 | Fernandez Rodriguez, Omar | 1505 | ESP | 0-1 | Badillo Ramos, Steve | 2021 | ESP |
8 | Moran Sanchez, David | 1429 | ESP | 1-0 | Rodriguez Prestamo, Pelayo | 1110 | ESP |
Pairings of round 4 for Antonio Rico (2020-01-26 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Alvarez Perez, Adan | 2030 | ESP | 0-1 | Gonzalez Guedes, Iyan | 2305 | ESP |
7 | Garcia Garcia, Aida | 1628 | ESP | 1-0 | Poblet Bulnes, Sara | 1220 | ESP |
13 | Fernandez Rodriguez, Omar | 1505 | ESP | = | |||
14 | Moran Sanchez, David | 1429 | ESP | = | |||
Pairings of round 3 for Antonio Rico (2020-01-25 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Fernandez Ojanguren, Pelayo | 1748 | ESP | 0-1 | Alvarez Perez, Adan | 2030 | ESP |
4 | Joglar Garcia, Maria | 1880 | ESP | 1-0 | Moran Sanchez, David | 1429 | ESP |
6 | Garcia Cueva, Miguel | 1250 | ESP | ½-½ | Garcia Garcia, Aida | 1628 | ESP |
14 | Fernandez Rodriguez, Omar | 1505 | ESP | = | |||
Pairings of round 2 for Antonio Rico (2020-01-19 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Garcia Garcia, Aida | 1628 | ESP | 0-1 | Gonzalez Guedes, Iyan | 2305 | ESP |
2 | Alvarez Perez, Adan | 2030 | ESP | 1-0 | Fernandez Rodriguez, Omar | 1505 | ESP |
14 | Moran Sanchez, David | 1429 | ESP | = | |||
Pairings of round 1 for Antonio Rico (2020-01-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Cueva Escandon, Jose Manuel | 1306 | ESP | 0-1 | Alvarez Perez, Adan | 2030 | ESP |
8 | Cueva Menendez, Gabriel | 1111 | ESP | 0-1 | Garcia Garcia, Aida | 1628 | ESP |
11 | Fernandez Rodriguez, Omar | 1505 | ESP | 1-0 | Lemos Ogando,Erik | 1032 | ESP |
13 | Moran Sanchez, David | 1429 | ESP | 1-0 | Herrero Fanjul, Raul | 1009 | ESP |