Player information
Players and standings for MIERES DEL CAMINO
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | BucM | Mwns | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | Lopez Fueyo, Alvaro | ESP | 4.5 | 30.0 | 21.0 | 4 | 16.00 | 1596 | 1551 | 22289011 | 28197 | MIERES DEL CAMINO | |
6 | 12 | De La Puente Marino, Alvaro | ESP | 4.5 | 22.0 | 16.5 | 3 | 14.50 | 1310 | 1279 | 24575879 | 31803 | MIERES DEL CAMINO | |
24 | 22 | Gonzalez Moran, Saul | ESP | 0.0 | 17.5 | 12.5 | 0 | 0.00 | 0 | 0 | 54512263 | 0 | MIERES DEL CAMINO |
Player pairings for MIERES DEL CAMINO
Pairings of round 7 for MIERES DEL CAMINO (2017-02-05 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Lopez Fueyo, Alvaro | 1596 | ESP | 0-1 | Carbajal Mendez, Abel | 1791 | ESP |
4 | De La Puente Marino, Alvaro | 1310 | ESP | 1-0 | Melon Gutierrez, Mario | 1429 | ESP |
13 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 6 for MIERES DEL CAMINO (2017-01-29 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Melon Gutierrez, Mario | 1429 | ESP | 0-1 | Lopez Fueyo, Alvaro | 1596 | ESP |
5 | Garcia Garcia, Laura | 1162 | ESP | ½-½ | De La Puente Marino, Alvaro | 1310 | ESP |
13 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 5 for MIERES DEL CAMINO (2017-01-28 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Lopez Fueyo, Alvaro | 1596 | ESP | 1-0 | Garcia Garcia, Samuel | 1416 | ESP |
6 | De La Puente Marino, Alvaro | 1310 | ESP | 1-0 | Moro Moragrega, Pablo | 0 | ESP |
13 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 4 for MIERES DEL CAMINO (2017-01-22 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Ramos Alvarez,Victor | 1373 | ESP | 0-1 | Lopez Fueyo, Alvaro | 1596 | ESP |
8 | Fernandez Gonzalez, Irene | 1307 | ESP | ½-½ | De La Puente Marino, Alvaro | 1310 | ESP |
13 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 3 for MIERES DEL CAMINO (2017-01-21 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Lopez Fueyo, Alvaro | 1596 | ESP | 0-1 | Rodriguez Suarez, Izan | 1459 | ESP |
9 | De La Puente Marino, Alvaro | 1310 | ESP | 1-0 | Dominguez Sirgo, Malena | 1195 | ESP |
14 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 2 for MIERES DEL CAMINO (2017-01-15 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Garcia Garcia, Samuel Jose | 1390 | ESP | ½-½ | Lopez Fueyo, Alvaro | 1596 | ESP |
8 | Cores Gomez, Diego | 1060 | ESP | 1-0 | De La Puente Marino, Alvaro | 1310 | ESP |
13 | Gonzalez Moran, Saul | 0 | ESP | - | |||
Pairings of round 1 for MIERES DEL CAMINO (2017-01-14 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Lopez Fueyo, Alvaro | 1596 | ESP | 1-0 | Blanco Cachero,Ivan | 1273 | ESP |
8 | Garcia Garcia, Samuel | 1416 | ESP | +-- | Gonzalez Moran, Saul | 0 | ESP |
12 | De La Puente Marino, Alvaro | 1310 | ESP | = |