Player information
Players and standings for BALCON DE EUROPA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucM | ARO. | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 22 | Gallego Infantes, Jose Antonio | ESP | 4.5 | 24.0 | 19.0 | 1315.1 | 3 | 1541 | 1521 | 22286497 | 5032 | BALCON DE EUROPA | |
24 | 53 | Gonzalez Gil, Antonio Jesus | ESP | 4.0 | 25.0 | 20.0 | 1423.6 | 3 | 1271 | 1242 | 54548659 | 11786 | BALCON DE EUROPA | |
26 | 47 | Villanueva Bartolome, Jacobo | ESP | 4.0 | 23.0 | 18.5 | 1394.0 | 4 | 1321 | 1184 | 54771102 | 21070 | BALCON DE EUROPA |
Player pairings for BALCON DE EUROPA
Pairings of round 7 for BALCON DE EUROPA (2022-04-03 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Gallego Infantes, Jose Antonio | 1541 | ESP | 0-1 | Colomer de Luque, Francisco | 1511 | ESP |
19 | Villanueva Bartolome, Jacobo | 1321 | ESP | 1-0 | Perez Guerrero, Jose Antonio | 1454 | ESP |
21 | Garcia Garrido, Jose Carlos | 1401 | ESP | 0-1 | Gonzalez Gil, Antonio Jesus | 1271 | ESP |
Pairings of round 6 for BALCON DE EUROPA (2022-04-03 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Gallego Infantes, Jose Antonio | 1541 | ESP | 1-0 | Rawlings Bañaga, Kyano | 1517 | ESP |
20 | Gonzalez Gil, Antonio Jesus | 1271 | ESP | ½-½ | Morata Perez, Jose | 1400 | ESP |
27 | Gaitan Galstyan, Narek | 0 | ESP | 0-1 | Villanueva Bartolome, Jacobo | 1321 | ESP |
Pairings of round 5 for BALCON DE EUROPA (2022-04-03 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Garcia Garrido, Jose Carlos | 1401 | ESP | 0-1 | Gallego Infantes, Jose Antonio | 1541 | ESP |
17 | Villanueva Bartolome, Jacobo | 1321 | ESP | 0-1 | De la Plata Gomez, Javier | 1479 | ESP |
22 | Alcazar Cordon, Antonio Luis | 1433 | ESP | ½-½ | Gonzalez Gil, Antonio Jesus | 1271 | ESP |
Pairings of round 4 for BALCON DE EUROPA (2022-04-02 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Gallego Infantes, Jose Antonio | 1541 | ESP | ½-½ | Sanchez Romero, Juan Jose | 1349 | ESP |
29 | Janeiro Sanchez, Carlos Manuel | 0 | ESP | 0-1 | Villanueva Bartolome, Jacobo | 1321 | ESP |
31 | Gonzalez Gil, Antonio Jesus | 1271 | ESP | 1-0 | Mansilla Arauco, Alejandro | 0 | ESP |
Pairings of round 3 for BALCON DE EUROPA (2022-04-02 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Villanueva Bartolome, Jacobo | 1321 | ESP | 0-1 | Gallego Infantes, Jose Antonio | 1541 | ESP |
18 | Dominelli Toledano, Sergio | 1479 | ESP | 1-0 | Gonzalez Gil, Antonio Jesus | 1271 | ESP |
Pairings of round 2 for BALCON DE EUROPA (2022-04-02 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Gonzalez Gil, Antonio Jesus | 1271 | ESP | 0-1 | Guibet Zanella, Aymeric | 1603 | FRA |
14 | Gomez Salva, Roberto | 1593 | ESP | 1-0 | Villanueva Bartolome, Jacobo | 1321 | ESP |
21 | Gallego Infantes, Jose Antonio | 1541 | ESP | ½-½ | Escarcena Mercado, Angel | 1107 | ESP |
Pairings of round 1 for BALCON DE EUROPA (2022-04-02 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Villanueva Bartolome, Jacobo | 1321 | ESP | 1-0 | Echaniz de Fays, Constantino Jose | 1691 | ESP |
11 | Garcia Balderas, Francisco Jose | 1649 | ESP | 0-1 | Gonzalez Gil, Antonio Jesus | 1271 | ESP |
22 | Bierwirth, Hannes | 0 | ESP | ½-½ | Gallego Infantes, Jose Antonio | 1541 | ESP |