Player information
Players and standings for Alcala de Chivert
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12 | Iturat Belles, Odei | ESP | 2.0 | 7 | 20.5 | 20.5 | 1015 | 2.00 | 0.0 | 0 | 0 | 94788596 | 0 | Alcala de Chivert | |
17 | 7 | Baneres Lenanyasagaram, Letoikan | ESP | 2.0 | 7 | 16.0 | 16.0 | 944 | 2.50 | 0.0 | 0 | 0 | 94754268 | 0 | Alcala de Chivert | |
19 | 8 | Biutrago Martinez, Mateo | ESP | 0.0 | 0 | 16.5 | 17.5 | 0 | 0.00 | 0.0 | 0 | 0 | 94754250 | 0 | Alcala de Chivert | |
20 | 19 | Peysyazhnyuk, Mark | ESP | 0.0 | 0 | 16.5 | 17.5 | 0 | 0.00 | 0.0 | 0 | 0 | 94754241 | 0 | Alcala de Chivert |
Player pairings for Alcala de Chivert
Pairings of round 7 for Alcala de Chivert (2024-03-24 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
7 | Iturat Belles, Odei | 0 | ESP | 0-1 | Nunez Sanchez, Ainhoa | 0 | ESP |
8 | Gimenez Cerezo, Eric | 0 | ESP | 0-1 | Baneres Lenanyasagaram, Letoikan | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 6 for Alcala de Chivert (2024-03-24 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Baneres Lenanyasagaram, Letoikan | 0 | ESP | 0-1 | Iturat Belles, Odei | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 5 for Alcala de Chivert (2024-03-24 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Iturat Belles, Odei | 0 | ESP | 0-1 | Jorges Bedrina, Pablo | 0 | ESP |
9 | Novella Sanz, Mireia | 0 | ESP | 0-1 | Baneres Lenanyasagaram, Letoikan | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 4 for Alcala de Chivert (2024-03-24 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Castanos Andres, Raul | 0 | ESP | 1-0 | Iturat Belles, Odei | 0 | ESP |
8 | Baneres Lenanyasagaram, Letoikan | 0 | ESP | 0-1 | Nunez Sanchez, Ainhoa | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 3 for Alcala de Chivert (2024-03-24 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Mazzei, Carlotta | 0 | ESP | 1-0 | Baneres Lenanyasagaram, Letoikan | 0 | ESP |
9 | Iturat Belles, Odei | 0 | ESP | 1-0 | Novella Sanz, Mireia | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 2 for Alcala de Chivert (2024-03-24 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Abad Munoz, Antonio | 1527 | ESP | 1-0 | Iturat Belles, Odei | 0 | ESP |
7 | Jorges Bedrina, Pablo | 0 | ESP | 1-0 | Baneres Lenanyasagaram, Letoikan | 0 | ESP |
10 | Biutrago Martinez, Mateo | 0 | ESP | 0 | |||
11 | Peysyazhnyuk, Mark | 0 | ESP | 0 | |||
Pairings of round 1 for Alcala de Chivert (2024-03-24 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Iturat Belles, Odei | 0 | ESP | 0-1 | Chiva Esteve, Aleix | 1572 | ESP |
7 | Baneres Lenanyasagaram, Letoikan | 0 | ESP | 0-1 | Novella Sanz, Noa | 0 | ESP |
8 | Nunez Sanchez, Ainhoa | 0 | ESP | +-- | Biutrago Martinez, Mateo | 0 | ESP |
9 | Castanos Andres, Raul | 0 | ESP | +-- | Peysyazhnyuk, Mark | 0 | ESP |