Player information
Federation filter: ESP FID All
Origin filter: C. A. Albal C. A. EDAPA C. A. J. M. Torrent C. A. Massanassa C. A. Motilla Alzira C. A. Sueca C. A. Xeraco C. A.Castellonense C. C. Cullera C. Carcaixent C. D. Basilio C. E. Algemesi C. E. Almussafes C. E. Benimodo C. E. Drac Negre C. E. Manuel E. P. C. Els Voltors C. Escacs Xativa C. Fast Carlet C. Primitiva Xativa E.E.R.B All
Players and standings for C. C. Cullera
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | REP | BH | BH/C1 | APRO | SB | DirE | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 36 | Lopez Mata, Rafael | ESP | 4.5 | 6 | 25.5 | 21.0 | 1477 | 13.8 | 0.0 | 1426 | 94755221 | C. C. Cullera | |
| 20 | 5 | Heras Melia, Jorge | ESP | 4.0 | 6 | 28.5 | 24.5 | 1578 | 15.5 | 0.0 | 1580 | 523055260 | C. C. Cullera | |
| 49 | 53 | Heras Garrote, Naiara | ESP | 3.0 | 4 | 24.0 | 21.0 | 1500 | 9.5 | 0.0 | 0 | 523055278 | C. C. Cullera | |
| 63 | 50 | Garrote Gonzalez, Amparo | ESP | 1.5 | 6 | 22.0 | 20.5 | 1512 | 2.2 | 0.0 | 0 | 535042591 | C. C. Cullera |
Player pairings for C. C. Cullera
Pairings of round 7 for C. C. Cullera (2025-11-15 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Calatayud Piqueres, Bernat | 0 | ESP | 1-0 | Heras Melia, Jorge | 1580 | ESP |
| 12 | Sirvent Palma, Victor | 1518 | ESP | 0-1 | Lopez Mata, Rafael | 1426 | ESP |
| 28 | Garcia Benites, Diego | 1432 | ESP | 1-0 | Garrote Gonzalez, Amparo | 0 | ESP |
| 33 | Heras Garrote, Naiara | 0 | ESP | 0 | |||
Pairings of round 6 for C. C. Cullera (2025-11-08 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Heras Melia, Jorge | 1580 | ESP | ½-½ | Pellicer Parrilla, Marcos | 1495 | ESP |
| 12 | Lopez Cervera, Paula | 1522 | ESP | 1-0 | Heras Garrote, Naiara | 0 | ESP |
| 18 | Lopez Mata, Rafael | 1426 | ESP | 1-0 | Pantoja Moreno, Sayri Geoffrey | 0 | ESP |
| 26 | Garrote Gonzalez, Amparo | 0 | ESP | 0-1 | Pavel, Stefan Adrian | 0 | ESP |
Pairings of round 5 for C. C. Cullera (2025-10-25 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Tortosa Teruel, Jordi | 1455 | ESP | 0-1 | Heras Melia, Jorge | 1580 | ESP |
| 19 | Suner Pascual, Cesar | 1473 | ESP | 1-0 | Garrote Gonzalez, Amparo | 0 | ESP |
| 21 | Lopez Mata, Rafael | 1426 | ESP | 1-0 | Valverde Pena, Rafael | 0 | ESP |
| 34 | Heras Garrote, Naiara | 0 | ESP | = | |||
Pairings of round 4 for C. C. Cullera (2025-10-18 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Heras Melia, Jorge | 1580 | ESP | 1-0 | Lopez Mata, Rafael | 1426 | ESP |
| 15 | Garrote Gonzalez, Amparo | 0 | ESP | 0-1 | Jover Estelles, David | 1556 | ESP |
| 17 | Heras Garrote, Naiara | 0 | ESP | 1-0 | Suner Pascual, Cesar | 1473 | ESP |
Pairings of round 3 for C. C. Cullera (2025-10-04 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 31 | Heras Melia, Jorge | 1580 | ESP | = | |||
| 34 | Lopez Mata, Rafael | 1426 | ESP | = | |||
| 36 | Garrote Gonzalez, Amparo | 0 | ESP | = | |||
| 37 | Heras Garrote, Naiara | 0 | ESP | = | |||
Pairings of round 2 for C. C. Cullera (2025-09-27 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Sirvent Palma, Victor | 1518 | ESP | 1-0 | Heras Melia, Jorge | 1580 | ESP |
| 19 | Garrote Gonzalez, Amparo | 0 | ESP | +-- | Garcia Benites, Diego | 1432 | ESP |
| 21 | Gonzalez Navarro, Alan | 0 | ESP | 0-1 | Lopez Mata, Rafael | 1426 | ESP |
| 24 | Alemany Aparici, Marc | 0 | ESP | 0-1 | Heras Garrote, Naiara | 0 | ESP |
Pairings of round 1 for C. C. Cullera (2025-09-20 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Lopez Mata, Rafael | 1426 | ESP | 0-1 | Salvador Tejedor, Arnau | 1591 | ESP |
| 5 | Heras Melia, Jorge | 1580 | ESP | 1-0 | Gomez Borreda, Ignacio | 1425 | ESP |
| 17 | Campos Tamayo, Miguel | 1524 | ESP | 1-0 | Garrote Gonzalez, Amparo | 0 | ESP |
| 20 | Heras Garrote, Naiara | 0 | ESP | 0-1 | Sirvent Palma, Victor | 1518 | ESP |