Player information
Origin filter: Alaquàs Alborache Aldaia Basilio Burjassot Edapa Jaque Mate Mislata Montserrat Quart Ribera Baixa All
Players and standings for Alaquàs
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | Osuna Franco, Claudio | ESP | 3.5 | 7 | 22.5 | 24.5 | 1121 | 10.25 | 0.0 | 1132 | 0 | 22241019 | 0 | Alaquàs | |
39 | 33 | Gallardo Escrihuela, Iker | ESP | 2.5 | 6 | 25.0 | 26.0 | 1092 | 7.75 | 0.0 | 1007 | 0 | 54783666 | 0 | Alaquàs | |
46 | 46 | Kaffouf Ferrandis, Yassir | ESP | 2.0 | 4 | 17.0 | 17.5 | 812 | 3.50 | 0.0 | 0 | 0 | 94754004 | 0 | Alaquàs |
Player pairings for Alaquàs
Pairings of round 7 for Alaquàs (2023-11-25 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Galvez Soler, Sergio | 1281 | ESP | 1-0 | Osuna Franco, Claudio | 1132 | ESP |
15 | Gallardo Escrihuela, Iker | 1007 | ESP | 0-1 | Pellicer Parrilla, Marcos | 0 | ESP |
22 | Kaffouf Ferrandis, Yassir | 0 | ESP | 1-0 | Hernandez Collado, Yoel | 0 | ESP |
Pairings of round 6 for Alaquàs (2023-11-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Osuna Franco, Claudio | 1132 | ESP | 1-0 | Castro Rodriguez, Jose | 0 | ESP |
11 | Torrelles Perez, Josep | 1195 | ESP | 1-0 | Gallardo Escrihuela, Iker | 1007 | ESP |
29 | Kaffouf Ferrandis, Yassir | 0 | ESP | 0 | |||
Pairings of round 5 for Alaquàs (2023-11-11 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Gallardo Escrihuela, Iker | 1007 | ESP | 0-1 | Ramos Peinado, Enrique | 1242 | ESP |
15 | Pellicer Parrilla, Marcos | 0 | ESP | ½-½ | Osuna Franco, Claudio | 1132 | ESP |
20 | Redondo Garrido, Nicolas | 1029 | ESP | 1-0 | Kaffouf Ferrandis, Yassir | 0 | ESP |
Pairings of round 4 for Alaquàs (2023-10-21 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Osuna Franco, Claudio | 1132 | ESP | 0-1 | Palacin Jorda, Mateo | 1242 | ESP |
14 | Escrig Herrero, Alejandro | 0 | ESP | 0-1 | Gallardo Escrihuela, Iker | 1007 | ESP |
17 | Sanchis Almagro, Jesus | 1061 | ESP | 1-0 | Kaffouf Ferrandis, Yassir | 0 | ESP |
Pairings of round 3 for Alaquàs (2023-10-14 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Lleti Fabra, Vicent | 0 | ESP | 0-1 | Osuna Franco, Claudio | 1132 | ESP |
25 | Gallardo Escrihuela, Iker | 1007 | ESP | = | |||
27 | Kaffouf Ferrandis, Yassir | 0 | ESP | = | |||
Pairings of round 2 for Alaquàs (2023-09-30 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Osuna Franco, Claudio | 1132 | ESP | 0-1 | Torres Biosca, Roberto | 1271 | ESP |
9 | Gallardo Escrihuela, Iker | 1007 | ESP | 0-1 | Munoz-Calero Lopez, Armando | 1645 | ESP |
29 | Kaffouf Ferrandis, Yassir | 0 | ESP | = | |||
Pairings of round 1 for Alaquàs (2023-09-23 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Galvez Soler, Sergio | 1281 | ESP | 0-1 | Gallardo Escrihuela, Iker | 1007 | ESP |
19 | Kaffouf Ferrandis, Yassir | 0 | ESP | 0-1 | Lozano Dura, Diego | 1205 | ESP |
23 | Prieto Tamarit, Sergi | 0 | ESP | 0-1 | Osuna Franco, Claudio | 1132 | ESP |