Player information
Federation filter: ESP UKR All
Origin filter: ASSSA Enric Valor Alaquàs Albal Aldaia Almussafes Ateneo-ELX Basilio Camp Morvedre Capablanca Cullera Chaturanga Círculo Mercantil Dama Negra Dama de Guardamar EDAPA Escola Castelló Fomento Gandia Gambito Benimaclet Jaque Mate Manuel Massanassa Mislata Monteolivete Motilla Alzira Ribera Baixa Torrefiel Vila-real Voltors Xeraco Xàbia Xàtiva la Vila All
Players and standings for Camp Morvedre
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | APRO | SB | DirE | User | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 16 | Munoz Dodin, Jordi | ESP | 4.5 | 25.5 | 28.5 | 1738 | 17.0 | 0.0 | 0.0 | 1835 | 2011 | 54748208 | Camp Morvedre | |
| 20 | 25 | Mezquita Salas, Eloy | ESP | 4.0 | 25.5 | 26.5 | 1576 | 12.5 | 0.0 | 0.0 | 1707 | 2008 | 94714738 | Camp Morvedre | |
| 38 | 34 | Ruiz Beri, Hector | ESP | 3.0 | 21.5 | 23.5 | 1536 | 8.0 | 0.0 | 0.0 | 1646 | 2009 | 54709687 | Camp Morvedre | |
| 46 | 33 | Klitochenko, Luka | ESP | 2.5 | 21.5 | 23.5 | 1521 | 6.2 | 0.0 | 0.0 | 1648 | 2012 | 94775109 | Camp Morvedre |
Player pairings for Camp Morvedre
Pairings of round 7 for Camp Morvedre (2026-04-19 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 8 | Segarra Victorio, Israel | 1906 | ESP | ½-½ | Munoz Dodin, Jordi | 1835 | ESP |
| 15 | Ruiz Beri, Hector | 1646 | ESP | 0-1 | Cao, Xinyu | 1814 | ESP |
| 17 | Saroyan, Wiliam | 1582 | ESP | 0-1 | Mezquita Salas, Eloy | 1707 | ESP |
| 20 | Klitochenko, Luka | 1648 | ESP | 0-1 | de la Torre Martinez, Alex | 1604 | ESP |
Pairings of round 6 for Camp Morvedre (2026-04-19 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Munoz Dodin, Jordi | 1835 | ESP | ½-½ | Munoz Osete, Marcos | 1989 | ESP |
| 18 | Romaniuk, Rodion | 1649 | ESP | 1-0 | Klitochenko, Luka | 1648 | ESP |
| 19 | Mezquita Salas, Eloy | 1707 | ESP | 1-0 | Lozano Montero, Sergi | 1449 | ESP |
| 22 | Rodriguez Marti, Pau | 1519 | ESP | 0-1 | Ruiz Beri, Hector | 1646 | ESP |
Pairings of round 5 for Camp Morvedre (2026-04-18 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Camarillas Castellano, Pau | 1919 | ESP | ½-½ | Munoz Dodin, Jordi | 1835 | ESP |
| 12 | Ruiz Beri, Hector | 1646 | ESP | 0-1 | Ainsa Jimenez, Lucas | 1793 | ESP |
| 14 | Nunez De Arenas Navarro, Agnes | 1645 | ESP | 1-0 | Mezquita Salas, Eloy | 1707 | ESP |
| 22 | Klitochenko, Luka | 1648 | ESP | 1-0 | Perez Fernandez, Arys | 1605 | ESP |
Pairings of round 4 for Camp Morvedre (2026-04-18 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Mezquita Salas, Eloy | 1707 | ESP | 0-1 | Mellado Sais, Carles | 1847 | ESP |
| 11 | Munoz Dodin, Jordi | 1835 | ESP | 1-0 | Lirola Gimeno, Manuel Jaime | 1651 | ESP |
| 12 | Ruiz Beri, Hector | 1646 | ESP | 0-1 | Otero Martinez, Jordi | 1833 | ESP |
| 17 | Guzman Fuentes, Encarna | 1633 | ESP | ½-½ | Klitochenko, Luka | 1648 | ESP |
Pairings of round 3 for Camp Morvedre (2026-04-18 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Camarillas Castellano, Pau | 1919 | ESP | ½-½ | Mezquita Salas, Eloy | 1707 | ESP |
| 10 | Nunez De Arenas Navarro, Agnes | 1645 | ESP | 0-1 | Munoz Dodin, Jordi | 1835 | ESP |
| 22 | Boyanov Stoyanov, Galin | 113 | ESP | 0-1 | Ruiz Beri, Hector | 1646 | ESP |
| 26 | Klitochenko, Luka | 1648 | ESP | 1-0 | Gascon Olivares, Carlos | 116 | ESP |
Pairings of round 2 for Camp Morvedre (2026-04-18 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Munoz Dodin, Jordi | 1835 | ESP | 0-1 | Deusa Ballesteros, Lucas | 2182 | ESP |
| 7 | Mezquita Salas, Eloy | 1707 | ESP | ½-½ | Beneyto De Ramon, Guillermo | 2048 | ESP |
| 19 | Ferrando Crespo, Jorge | 1486 | ESP | 1-0 | Klitochenko, Luka | 1648 | ESP |
| 20 | Ruiz Beri, Hector | 1646 | ESP | 1-0 | Campos Tamayo, Miguel | 1515 | ESP |
Pairings of round 1 for Camp Morvedre (2026-04-17 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Klitochenko, Luka | 1648 | ESP | 0-1 | Pardo Ruiz, Carlos | 2138 | ESP |
| 3 | CM Bascunana Sanchez, Pablo | 2129 | ESP | 1-0 | Ruiz Beri, Hector | 1646 | ESP |
| 16 | Campos Tamayo, Miguel | 1515 | ESP | 0-1 | Munoz Dodin, Jordi | 1835 | ESP |
| 24 | Aharonyan Ghazaryan, Hrachya | 115 | ESP | 0-1 | Mezquita Salas, Eloy | 1707 | ESP |