Player information
Origin filter: AX Ourensán Univers. CA Lucena CA ONCE de Vigo CA Padrón CDR PA Xadrez Verín CDX Ourense CX Fontecarmoa CX Laroca CX Marín CX Mos CX Narón CX Oroso CX Ramiro Sabell CX Rianxo CX Tui Círculo Chantadino Círculo Ferrolano Círculo Xadrez Narón EMA Ponteareas EX Compostela EX Pontevedra EX Sigrás Escola Luguesa La Algalia Liceo de Ourense SDC Marcote USC X Benchoshey CEIP PA All
Players and standings for CX Marín
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | S-B | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 67 | Vieitez Fernandez, Brais | ESP | 3.0 | 0.0 | 17.0 | 18.0 | 5.25 | 1382.6 | 1114 | 1030 | 24522945 | 30524 | CX Marín | |
59 | 74 | Nunez Gonzalez, Rafael | ESP | 2.0 | 0.0 | 19.5 | 22.0 | 5.00 | 1477.4 | 0 | 0 | 54588472 | 0 | CX Marín | |
71 | 21 | Exposito Pacin, Mario | ESP | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 | 0.0 | 1983 | 1952 | 2226707 | 12596 | CX Marín |
Player pairings for CX Marín
Pairings of round 7 for CX Marín (2020-08-19 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
26 | Vieitez Fernandez, Brais | 1114 | ESP | 1-0 | Gestido Martinez, Jose Carlos | 1577 | ESP |
30 | Nunez Gonzalez, Rafael | 0 | ESP | 0-1 | Roig Marino, Ignacio | 1348 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 6 for CX Marín (2020-08-19 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Garcia Martin, Juan Manuel | 1553 | ESP | 1-0 | Nunez Gonzalez, Rafael | 0 | ESP |
29 | Alba Vazquez, Sergio | 1259 | ESP | ½-½ | Vieitez Fernandez, Brais | 1114 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 5 for CX Marín (2020-08-19 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Creo Abeijon, Diego | 1592 | ESP | 1-0 | Nunez Gonzalez, Rafael | 0 | ESP |
31 | Vieitez Fernandez, Brais | 1114 | ESP | ½-½ | Pauleczki, Andrea | 1379 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 4 for CX Marín (2020-08-19 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
30 | Nunez Gonzalez, Rafael | 0 | ESP | 1-0 | Piquin Rey, Luis | 1511 | ESP |
32 | Grana Santos, Juan | 0 | ESP | 0-1 | Vieitez Fernandez, Brais | 1114 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 3 for CX Marín (2020-07-18 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
26 | Vazquez Porta, Andres | 1580 | ESP | 1-0 | Nunez Gonzalez, Rafael | 0 | ESP |
29 | Vieitez Fernandez, Brais | 1114 | ESP | 0-1 | Alvarez Fernandez, Jesus | 1560 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 2 for CX Marín (2020-07-18 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Vieitez Fernandez, Brais | 1114 | ESP | 0-1 | Rey Chimera, Luca | 1571 | ESP |
30 | Victorero Dominguez, Oscar | 1537 | ESP | 0-1 | Nunez Gonzalez, Rafael | 0 | ESP |
38 | Exposito Pacin, Mario | 1983 | ESP | 0 | |||
Pairings of round 1 for CX Marín (2020-07-18 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Exposito Pacin, Mario | 1983 | ESP | --+ | Roig Marino, Ignacio | 1348 | ESP |
29 | Martinez Dourado, Daniel | 1809 | ESP | 1-0 | Vieitez Fernandez, Brais | 1114 | ESP |
36 | Nunez Gonzalez, Rafael | 0 | ESP | 0-1 | Victorero Dominguez, Alejandro | 1709 | ESP |