Player information
Origin filter: CD Marquiño CD Portas CD Xadrez Ourense CVC Valladares CX As Burgas CX Fontecarmoa CX Ramiro Sabell CX San Roque-Viveiro CX Smyslov Sada Circulo Ferrolano Club Ajedrez Lucena Club Ajedrez Padron Club Xadrez Mos Club Xadrez Oroso Club Xadrez Tui Coruña Club Ajedrez EX Compostela EX Mirko EX Pontevedra Escola Luguesa Millarengo Cultura TDFC All
Players and standings for Club Xadrez Oroso
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BH-C1 | BH | ARO-C1 | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 33 | Blanco Cela, Simon | ESP | 6.0 | 0.0 | 29.0 | 32.0 | 1482 | 0 | 523021985 | Club Xadrez Oroso | |
| 13 | 14 | Noya Mellado, Christian | ESP | 5.0 | 0.0 | 37.5 | 41.5 | 1540 | 1554 | 54781817 | Club Xadrez Oroso | |
| 25 | 15 | Campelo Mallo, Zaira | ESP | 4.5 | 0.0 | 31.5 | 34.0 | 1534 | 1550 | 54781868 | Club Xadrez Oroso | |
| 47 | 37 | Carrillo Rey, Mateo | ESP | 3.5 | 0.0 | 27.0 | 28.5 | 1478 | 0 | 535047917 | Club Xadrez Oroso |
Player pairings for Club Xadrez Oroso
Pairings of round 8 for Club Xadrez Oroso (2025-04-14 - 16:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Noya Mellado, Christian | 1554 | ESP | 0-1 | Moreira Novo, Martin | 1610 | ESP |
| 7 | Casares Pedride, Unai | 1652 | ESP | 0-1 | Blanco Cela, Simon | 0 | ESP |
| 16 | Vila Fernandez, Samuel | 0 | ESP | 0-1 | Campelo Mallo, Zaira | 1550 | ESP |
| 27 | Freijeiro Lago, Pablo | 0 | ESP | 0-1 | Carrillo Rey, Mateo | 0 | ESP |
Pairings of round 7 for Club Xadrez Oroso (2025-04-14 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Etterbeek Pombo, Emma | 1439 | ESP | 0-1 | Noya Mellado, Christian | 1554 | ESP |
| 10 | Blanco Cela, Simon | 0 | ESP | 1-0 | Patino Gago, Paulo | 1497 | ESP |
| 15 | Campelo Mallo, Zaira | 1550 | ESP | ½-½ | Ramos Grana, Yaiza | 1402 | ESP |
| 23 | Carrillo Rey, Mateo | 0 | ESP | 0-1 | Vila Fernandez, Samuel | 0 | ESP |
Pairings of round 6 for Club Xadrez Oroso (2025-04-13 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Noya Mellado, Christian | 1554 | ESP | 0-1 | Roo Perez, Xoel | 1690 | ESP |
| 10 | Munin Sanchez, Sergio | 0 | ESP | 1-0 | Campelo Mallo, Zaira | 1550 | ESP |
| 14 | Diaz Gomez, Lucas | 1473 | ESP | 0-1 | Blanco Cela, Simon | 0 | ESP |
| 23 | Medina Diaz, Pedro | 0 | ESP | ½-½ | Carrillo Rey, Mateo | 0 | ESP |
Pairings of round 5 for Club Xadrez Oroso (2025-04-13 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Campelo Mallo, Zaira | 1550 | ESP | 0-1 | Lopez Nunez, Alejandro | 1607 | ESP |
| 9 | Del Rio Sas, Joaquin | 1479 | ESP | 0-1 | Noya Mellado, Christian | 1554 | ESP |
| 19 | Fernandez Rodriguez, Isaac | 0 | ESP | 0-1 | Blanco Cela, Simon | 0 | ESP |
| 26 | Carrillo Rey, Mateo | 0 | ESP | 1-0 | Gonzalez Insua, Lara | 0 | ESP |
Pairings of round 4 for Club Xadrez Oroso (2025-04-13 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Alvarez Gonzalez, David | 1874 | ESP | 1-0 | Campelo Mallo, Zaira | 1550 | ESP |
| 10 | Noya Mellado, Christian | 1554 | ESP | 1-0 | Candela Places, Fuco Lois | 0 | ESP |
| 24 | Blanco Cela, Simon | 0 | ESP | 1-0 | Lamas Mojon, Essien | 0 | ESP |
| 32 | Carrillo Rey, Mateo | 0 | ESP | 1-0 | Fernandez Gonzalez, Monica | 0 | ESP |
Pairings of round 3 for Club Xadrez Oroso (2025-04-12 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Manrique Garcia, Daniel | 1764 | ESP | 1-0 | Noya Mellado, Christian | 1554 | ESP |
| 6 | Campelo Mallo, Zaira | 1550 | ESP | 1-0 | Casares Pedride, Unai | 1652 | ESP |
| 23 | Blanco Cela, Simon | 0 | ESP | 0-1 | Ricoi Vazquez, Ricardo Andre | 0 | ESP |
| 27 | Castillo Cores, Alicia | 1497 | ESP | 1-0 | Carrillo Rey, Mateo | 0 | ESP |
Pairings of round 2 for Club Xadrez Oroso (2025-04-12 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Noya Mellado, Christian | 1554 | ESP | 1-0 | Blanco Cela, Simon | 0 | ESP |
| 15 | Bueno Abal, Beltran | 0 | ESP | 0-1 | Campelo Mallo, Zaira | 1550 | ESP |
| 22 | Carrillo Rey, Mateo | 0 | ESP | 0-1 | Garcia Vidal, Pedro | 0 | ESP |
Pairings of round 1 for Club Xadrez Oroso (2025-04-12 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Lema Fernandez, Javier | 1850 | ESP | 1-0 | Carrillo Rey, Mateo | 0 | ESP |
| 14 | Fernandez Rodriguez, Isaac | 0 | ESP | 0-1 | Noya Mellado, Christian | 1554 | ESP |
| 15 | Campelo Mallo, Zaira | 1550 | ESP | 1-0 | Ferro Munin, Alejandro | 0 | ESP |
| 33 | Blanco Cela, Simon | 0 | ESP | 1-0 | Vila Fernandez, Samuel | 0 | ESP |