Player information
Players and standings for CA Lucena
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | AOB | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Rey Barciela, Mateo | ESP | 6.0 | 2 | 30.0 | 33.0 | 29.3 | 1190 | 1318 | 0 | 94729611 | 0 | CA Lucena | |
11 | 18 | Freijeiro Lago, Pablo | ESP | 4.0 | 0 | 26.0 | 26.5 | 25.3 | 973 | 0 | 0 | 94785457 | 0 | CA Lucena | |
34 | 19 | Gago Fernandez, Ian | ESP | 2.0 | 0 | 22.0 | 23.5 | 22.2 | 983 | 0 | 0 | 523024461 | 0 | CA Lucena |
Player pairings for CA Lucena
Pairings of round 7 for CA Lucena (2024-01-28 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Brea Patino, Yago | 1132 | ESP | 1-0 | Rey Barciela, Mateo | 1318 | ESP |
6 | Freijeiro Lago, Pablo | 0 | ESP | 0-1 | Suengas Pereira, Xian | 0 | ESP |
17 | Casas Garcia, Alvaro | 0 | ESP | 1-0 | Gago Fernandez, Ian | 0 | ESP |
Pairings of round 6 for CA Lucena (2024-01-28 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rey Barciela, Mateo | 1318 | ESP | 1-0 | Roo Guillan, Lois | 1190 | ESP |
7 | Gonzalez Bautista, Iago | 0 | ESP | 0-1 | Freijeiro Lago, Pablo | 0 | ESP |
13 | Gago Fernandez, Ian | 0 | ESP | 0-1 | Soto Fernandez, Amaro | 0 | ESP |
Pairings of round 5 for CA Lucena (2024-01-28 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Alonso Coto, Xoel | 0 | ESP | 0-1 | Rey Barciela, Mateo | 1318 | ESP |
5 | Freijeiro Lago, Pablo | 0 | ESP | 0-1 | Davila Rodriguez, Andre | 0 | ESP |
9 | Seoane Garcia, Alvaro | 0 | ESP | 1-0 | Gago Fernandez, Ian | 0 | ESP |
Pairings of round 4 for CA Lucena (2024-01-28 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rey Barciela, Mateo | 1318 | ESP | 1-0 | Burgo Rial, Martin | 1029 | ESP |
7 | Gonzalez Rivero, Martin | 0 | ESP | 0-1 | Freijeiro Lago, Pablo | 0 | ESP |
13 | Gago Fernandez, Ian | 0 | ESP | 1-0 | Lorenzo Rodriguez, Carlota | 0 | ESP |
Pairings of round 3 for CA Lucena (2024-01-28 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Barros Gomez, Antonio Quinto | 0 | ESP | 0-1 | Rey Barciela, Mateo | 1318 | ESP |
9 | Freijeiro Lago, Pablo | 0 | ESP | 1-0 | Platero Iglesias, Lois | 0 | ESP |
19 | Pazos Jardon, Sofia | 0 | ESP | 0-1 | Gago Fernandez, Ian | 0 | ESP |
Pairings of round 2 for CA Lucena (2024-01-28 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rey Barciela, Mateo | 1318 | ESP | 1-0 | Diz Fontan, Eloi | 0 | ESP |
14 | Martinez Vilca, Rodrigo | 0 | ESP | 0-1 | Freijeiro Lago, Pablo | 0 | ESP |
15 | Gago Fernandez, Ian | 0 | ESP | 0-1 | Ramirez Gomez, Adan | 0 | ESP |
Pairings of round 1 for CA Lucena (2024-01-28 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Gomez Paz, Ares | 0 | ESP | 0-1 | Rey Barciela, Mateo | 1318 | ESP |
16 | Freijeiro Lago, Pablo | 0 | ESP | 0-1 | Soto Fernandez, Amaro | 0 | ESP |
17 | Suengas Pereira, Xian | 0 | ESP | 1-0 | Gago Fernandez, Ian | 0 | ESP |