Player information
Origin filter: AD Bargas Aj Escuela Illescas Alcaudete PuertaJara Areté Fuensalida Bargas Soliss Coord Aj Toledo Dama Blanca EborAjedrez Aqualia Eborajedrez Educa Aj Borox Indep (Madridejos) Indep (Sta Cruz) Indep (Talavera) Indep (Urda) Indep (Villacañas) Indep (Yuncler) Los Navalucillos NA Europa NA Igualdad Noblejas Talavera Mueve Tomelloso Yebel All
Players and standings for Areté Fuensalida
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BH-C1 | BH | SB | WIN | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 123 | Martinez Ceballos, Adan | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 1575 | 0 | 2009 | 54722764 | 0 | Areté Fuensalida | |
143 | 143 | Crespo Gomez, Ruben | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 1516 | 0 | 1978 | 24597589 | 0 | Areté Fuensalida | |
151 | 151 | Soler Gil, Olivia | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 1496 | 0 | 2010 | 54778174 | 0 | Areté Fuensalida | |
160 | 160 | Crespo Gil, Paula | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 1459 | 0 | 2013 | 54726247 | 0 | Areté Fuensalida | |
166 | 166 | Lara Martinez, Hugo | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 1417 | 0 | 2008 | 54778182 | 0 | Areté Fuensalida | |
171 | 171 | Alonso Munoz, Maria | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2012 | 94743568 | 0 | Areté Fuensalida | |
199 | 199 | Carvajal Fernandez, Mario | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2013 | 535003294 | 0 | Areté Fuensalida | |
239 | 239 | Galvez Agudo, Sheyla | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2012 | 94743703 | 0 | Areté Fuensalida | |
282 | 282 | Jurado Vizuete, Daniel | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2010 | 94782288 | 0 | Areté Fuensalida | |
283 | 283 | Jurado Vizuete, Lucia | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2008 | 94743800 | 0 | Areté Fuensalida | |
308 | 308 | Martinez Perez, Gema | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 1974 | 54780748 | 0 | Areté Fuensalida | |
312 | 312 | Merino Gonzalez, Ibor | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2014 | 535003308 | 0 | Areté Fuensalida | |
313 | 313 | Merino Tasso, Ivan | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 1979 | 523094273 | 0 | Areté Fuensalida | |
326 | 326 | Moreno Gil, David | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 2014 | 535003316 | 0 | Areté Fuensalida |
Player pairings for Areté Fuensalida
Pairings of round 9 for Areté Fuensalida (2024-02-17 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 8 for Areté Fuensalida (2024-02-17 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 7 for Areté Fuensalida (2024-02-17 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Areté Fuensalida (2024-02-03 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for Areté Fuensalida (2024-02-03 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for Areté Fuensalida (2024-02-03 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 3 for Areté Fuensalida (2024-01-20 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 2 for Areté Fuensalida (2024-01-20 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 1 for Areté Fuensalida (2024-01-20 - 10:00) |
|||||||
Brd. | White | Res. | Black |