Player information
Players and standings for Panaderia Pulido San Mateo
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | DE | WON | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sanchez Gonzalez, Diego 2012 | ESP | 5.5 | 20.5 | 23.0 | 20.25 | 0 | 4 | 2133 | 2012 | 54741106 | Panaderia Pulido San Mateo | |
| 15 | 26 | Navarro Martin, Mario | ESP | 3.5 | 18.5 | 21.5 | 11.25 | 0 | 3 | 0 | 2012 | 523053330 | Panadería Pulido San Mateo | |
| 31 | 24 | Martel Hernandez, Ancor | ESP | 2.0 | 13.5 | 14.5 | 4.00 | 0 | 2 | 0 | 2011 | 94783233 | Panadería Pulido San Mateo |
Player pairings for Panaderia Pulido San Mateo
Pairings of round 6 for Panaderia Pulido San Mateo (2025-04-06 - 09:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 1 | Khorolskyi, Mykhailo | 1591 | ESP | 0-1 | Sanchez Gonzalez, Diego 2012 | 2133 | ESP |
| 5 | Valido Ramos, Adrian | 1427 | ESP | 1-0 | Navarro Martin, Mario | 0 | ESP |
| 15 | Santana Lopez, Adrian | 0 | ESP | 1-0 | Martel Hernandez, Ancor | 0 | ESP |
Pairings of round 5 for Panaderia Pulido San Mateo (2025-04-06 - 09:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Sanchez Gonzalez, Diego 2012 | 2133 | ESP | 1-0 | Valido Ramos, Adrian | 1427 | ESP |
| 6 | Navarro Martin, Mario | 0 | ESP | 1-0 | Yuan, Chenhao | 0 | ESP |
| 9 | Martel Hernandez, Ancor | 0 | ESP | 0-1 | Rivero Aguirre, Javier | 1500 | ESP |
Pairings of round 4 for Panaderia Pulido San Mateo (2025-04-06 - 09:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Blanco Garcia Bajo, David | 1908 | ESP | ½-½ | Sanchez Gonzalez, Diego 2012 | 2133 | ESP |
| 7 | Hernandez Koevoet, Samuel | 1477 | ESP | ½-½ | Navarro Martin, Mario | 0 | ESP |
| 12 | Dominguez Torres, Dario | 0 | ESP | 0-1 | Martel Hernandez, Ancor | 0 | ESP |
Pairings of round 3 for Panaderia Pulido San Mateo (2025-04-05 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Sanchez Gonzalez, Diego 2012 | 2133 | ESP | 1-0 | Hernandez Koevoet, Samuel | 1477 | ESP |
| 11 | Navarro Martin, Mario | 0 | ESP | 1-0 | Dominguez Torres, Dario | 0 | ESP |
| 16 | Martel Hernandez, Ancor | 0 | ESP | 1-0 | Rodriguez Navarro, Alejandro | 0 | ESP |
Pairings of round 2 for Panaderia Pulido San Mateo (2025-04-05 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Hernandez Vega, Gustavo Jose | 0 | ESP | 0-1 | Sanchez Gonzalez, Diego 2012 | 2133 | ESP |
| 4 | Khorolskyi, Mykhailo | 1591 | ESP | 1-0 | Navarro Martin, Mario | 0 | ESP |
| 18 | Socorro Santana, Leo | 0 | ESP | 1-0 | Martel Hernandez, Ancor | 0 | ESP |
Pairings of round 1 for Panaderia Pulido San Mateo (2025-04-05 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Sanchez Gonzalez, Diego 2012 | 2133 | ESP | +-- | Jimenez Veiga, Miguel | 0 | ESP |
| 4 | Martel Hernandez, Ancor | 0 | ESP | 0-1 | Khorolskyi, Mykhailo | 1591 | ESP |
| 6 | Navarro Martin, Mario | 0 | ESP | 1-0 | Rivero Aguirre, Javier | 1500 | ESP |