Player information
Origin filter: Carballo E. Ames E. Luguesa ETX Coruna EX Compostela EX Culleredo EX Pontevedra Irindo Lucena Mirko Padron Sada TDFC All
Players and standings for EX Compostela
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | AOB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Calvo Miguez, Sergio | ESP | 5.5 | 0 | 28.0 | 31.5 | 27.3 | 1782 | 0 | 54776228 | 0 | EX Compostela | |
5 | 7 | Fernandez Sabajanes, Nicolas | ESP | 4.5 | 1 | 30.0 | 32.0 | 27.9 | 1569 | 0 | 94734801 | 0 | EX Compostela | |
7 | 8 | Shimada Rivas, Daniel | ESP | 4.0 | 0 | 26.0 | 28.0 | 27.0 | 1521 | 0 | 94730750 | 0 | EX Compostela |
Player pairings for EX Compostela
Pairings of round 7 for EX Compostela (2024-06-22 - 18:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Calvo Miguez, Sergio | 1782 | ESP | 1-0 | Fernandez Sabajanes, Nicolas | 1569 | ESP |
3 | Shimada Rivas, Daniel | 1521 | ESP | 0-1 | Casado Diz, Miguel | 1589 | ESP |
Pairings of round 6 for EX Compostela (2024-06-22 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Fernandez Sabajanes, Nicolas | 1569 | ESP | 1-0 | Shimada Rivas, Daniel | 1521 | ESP |
3 | Marcote Gonzalez, Marco | 1507 | ESP | 0-1 | Calvo Miguez, Sergio | 1782 | ESP |
Pairings of round 5 for EX Compostela (2024-06-22 - 16:45) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Calvo Miguez, Sergio | 1782 | ESP | 0-1 | Alvarez Gonzalez, David | 1755 | ESP |
3 | Shimada Rivas, Daniel | 1521 | ESP | 1-0 | Lopez Nunez, Alejandro | 1618 | ESP |
4 | Fernandez Sabajanes, Nicolas | 1569 | ESP | 1-0 | Sanchez Torreiro, Oliver | 1498 | ESP |
Pairings of round 4 for EX Compostela (2024-06-22 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Alvarez Gonzalez, David | 1755 | ESP | 1-0 | Fernandez Sabajanes, Nicolas | 1569 | ESP |
2 | Calvo Miguez, Sergio | 1782 | ESP | 1-0 | Diz Eitor, Noe | 1620 | ESP |
5 | Munin Sanchez, Sergio | 0 | ESP | 0-1 | Shimada Rivas, Daniel | 1521 | ESP |
Pairings of round 3 for EX Compostela (2024-06-22 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Casado Diz, Miguel | 1589 | ESP | ½-½ | Fernandez Sabajanes, Nicolas | 1569 | ESP |
3 | Sanchez Torreiro, Oliver | 1498 | ESP | 0-1 | Calvo Miguez, Sergio | 1782 | ESP |
5 | Shimada Rivas, Daniel | 1521 | ESP | 1-0 | Sanchez Pumar, Iago | 0 | ESP |
Pairings of round 2 for EX Compostela (2024-06-22 - 12:15) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Calvo Miguez, Sergio | 1782 | ESP | ½-½ | Casado Diz, Miguel | 1589 | ESP |
2 | Fernandez Sabajanes, Nicolas | 1569 | ESP | 1-0 | Iglesias Flores, Marcos | 1757 | ESP |
3 | Alvarez Gonzalez, David | 1755 | ESP | 1-0 | Shimada Rivas, Daniel | 1521 | ESP |
Pairings of round 1 for EX Compostela (2024-06-22 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rodriguez Collazo, Zoe | 1448 | ESP | 0-1 | Calvo Miguez, Sergio | 1782 | ESP |
7 | Fraga Linares, Xacobo | 0 | ESP | 0-1 | Fernandez Sabajanes, Nicolas | 1569 | ESP |
8 | Shimada Rivas, Daniel | 1521 | ESP | 1-0 | Gonzalez Porteiro, Pablo | 0 | ESP |