Player information
Federation filter: ALG ARM ESP POR All
Origin filter: Agora Ajedrez Argelia Batalyaws Caceres Patrimonio Cantabria Casareño Cibeles Elvense Francisco Pizarro Independiente Madrid Magic Malaga MiAjedrez Pais Vasco Pedro Sanchez Ruy Lopez Santa Isabel All
Players and standings for Francisco Pizarro
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C2 | SB | PS | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 48 | Martin Avila, Dario | ESP | 3.0 | 29.5 | 6.50 | 13.0 | 0.0 | 0 | 0 | 523076798 | 0 | Francisco Pizarro | |
48 | 46 | Guerrero Ruiz, Antonio | ESP | 2.5 | 26.0 | 6.75 | 9.5 | 0.0 | 0 | 0 | 523076860 | 0 | Francisco Pizarro | |
49 | 45 | Guerrero Ruiz, Amalio | ESP | 1.0 | 28.5 | 1.00 | 7.0 | 0.0 | 0 | 0 | 523076852 | 0 | Francisco Pizarro |
Player pairings for Francisco Pizarro
Pairings of round 9 for Francisco Pizarro (2024-07-27 - 19:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
22 | Guerrero Ruiz, Antonio | 0 | ESP | 0-1 | Sanchez Borja, Roger | 1597 | ESP | |
24 | Martin Avila, Dario | 0 | ESP | 1-0 | Guerrero Ruiz, Amalio | 0 | ESP | |
Pairings of round 8 for Francisco Pizarro (2024-07-27 - 18:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
23 | Martin Avila, Dario | 0 | ESP | 0-1 | Guerrero Ruiz, Antonio | 0 | ESP | |
24 | Guerrero Ruiz, Amalio | 0 | ESP | 0-1 | Quintales Eugenio, Isaac | 1437 | ESP | |
Pairings of round 7 for Francisco Pizarro (2024-07-27 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
20 | Zazo Corchero, Miriam | 1600 | ESP | 1-0 | Martin Avila, Dario | 0 | ESP | |
23 | Jimenez Gonzalez, Mario | 0 | ESP | 1-0 | Guerrero Ruiz, Amalio | 0 | ESP | |
24 | Quintales Eugenio, Isaac | 1437 | ESP | ½-½ | Guerrero Ruiz, Antonio | 0 | ESP | |
Pairings of round 6 for Francisco Pizarro (2024-07-27 - 17:15) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | Guerrero Ruiz, Amalio | 0 | ESP | 0-1 | Zazo Corchero, Miriam | 1600 | ESP | |
23 | Guerrero Ruiz, Antonio | 0 | ESP | 0-1 | Mena Lena, Antonio | 1544 | ESP | |
24 | Martin Avila, Dario | 0 | ESP | 1-0 | Quintales Eugenio, Isaac | 1437 | ESP | |
Pairings of round 5 for Francisco Pizarro (2024-07-27 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
20 | Guerrero Ruiz, Amalio | 0 | ESP | 0-1 | Gutierrez Robles, Juan Miguel | 1570 | ESP | |
22 | Blanco Barra, Adrian | 1496 | ESP | 1-0 | Martin Avila, Dario | 0 | ESP | |
23 | Guerrero Ruiz, Antonio | 0 | ESP | 0-1 | Munoz, Joao Pedro | 1496 | POR | |
Pairings of round 4 for Francisco Pizarro (2024-07-27 - 13:15) |
||||||||
Brd. | White | Res. | Black | View | ||||
15 | Carbajo Redondo, Raul | 1602 | ESP | 1-0 | Guerrero Ruiz, Amalio | 0 | ESP | |
21 | Martin Avila, Dario | 0 | ESP | 0-1 | Polo Isidoro, David | 1549 | ESP | |
25 | Guerrero Ruiz, Antonio | 0 | ESP | + | ||||
Pairings of round 3 for Francisco Pizarro (2024-07-27 - 12:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
19 | Frias, Manuel | 0 | POR | 1-0 | Martin Avila, Dario | 0 | ESP | |
23 | Blanco Barra, Adrian | 1496 | ESP | 1-0 | Guerrero Ruiz, Antonio | 0 | ESP | |
25 | Guerrero Ruiz, Amalio | 0 | ESP | + | ||||
Pairings of round 2 for Francisco Pizarro (2024-07-27 - 11:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | Guerrero Ruiz, Antonio | 0 | ESP | 0-1 | Batalla Dominguez, Belen | 1567 | ESP | |
23 | Polo Isidoro, David | 1549 | ESP | 1-0 | Guerrero Ruiz, Amalio | 0 | ESP | |
24 | Martin Avila, Dario | 0 | ESP | 1-0 | Mena Lena, Antonio | 1544 | ESP | |
Pairings of round 1 for Francisco Pizarro (2024-07-27 - 11:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
21 | Guerrero Ruiz, Amalio | 0 | ESP | 0-1 | Blanco Barra, Lucas | 1677 | ESP | |
22 | Vidal Gonzalez, Moises | 1676 | ESP | 1-0 | Guerrero Ruiz, Antonio | 0 | ESP | |
24 | Marquez Margallo, Marcos | 1642 | ESP | 1-0 | Martin Avila, Dario | 0 | ESP |