Player information
Federation filter: ESP POR All
Origin filter: Alicante Benchoshey CA Lucena CA Padrón CD Marquiño CD Xadrez Ourense CX Fontecarmoa Colégio Efanor Creacciona Cum Laude La Algalia Vila de Bouzas Xadrez Mos independente All
Players and standings for Xadrez Mos
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | AOB | APRO | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | Pena Montenegro, Mateo | ESP | 3.5 | 6 | 14.5 | 17.0 | 18.3 | 1683 | 1791 | 54776775 | Xadrez Mos | |
27 | 33 | Montenegro Mendez, Ana Isabel | ESP | 2.0 | 6 | 13.5 | 14.5 | 18.1 | 1513 | 0 | 94748640 | Xadrez Mos | |
31 | 29 | Brea Patino, Yago | ESP | 1.5 | 3 | 11.5 | 13.0 | 18.0 | 1585 | 1414 | 94749272 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 6 for Xadrez Mos (2024-11-10 - 15:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
9 | Pena Montenegro, Mateo | 1791 | ESP | 1-0 | Vazquez Fernandez, Brais | 1684 | ESP |
15 | Montenegro Mendez, Ana Isabel | 0 | ESP | 1-0 | Faginas Rodriguez, Leo | 1409 | ESP |
17 | Brea Patino, Yago | 1414 | ESP | 0 | |||
Pairings of round 5 for Xadrez Mos (2024-11-10 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Cernadas Camean, Emma | 1450 | ESP | ½-½ | Pena Montenegro, Mateo | 1791 | ESP |
14 | Leiros Fernandez, Gabriel | 1586 | ESP | 1-0 | Montenegro Mendez, Ana Isabel | 0 | ESP |
17 | Brea Patino, Yago | 1414 | ESP | 0 | |||
Pairings of round 4 for Xadrez Mos (2024-11-09 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Brea Patino, Yago | 1414 | ESP | 0-1 | Rey Jelusich, Moises | 1756 | ESP |
12 | Pena Montenegro, Mateo | 1791 | ESP | 1-0 | Leiros Fernandez, Gabriel | 1586 | ESP |
13 | Montenegro Mendez, Ana Isabel | 0 | ESP | 0-1 | Diz Eitor, Noe | 1657 | ESP |
Pairings of round 3 for Xadrez Mos (2024-11-09 - 15:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Montenegro Mendez, Ana Isabel | 0 | ESP | 0-1 | Costa, Tomas Pereira | 1666 | POR |
14 | Costa, Nuno Pereira | 0 | POR | 0-1 | Brea Patino, Yago | 1414 | ESP |
15 | Pena Montenegro, Mateo | 1791 | ESP | + | |||
Pairings of round 2 for Xadrez Mos (2024-11-09 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Brea Patino, Yago | 1414 | ESP | 0-1 | Tenreiro, Manuel | 1745 | POR |
12 | Montenegro, Matias | 1654 | POR | 1-0 | Pena Montenegro, Mateo | 1791 | ESP |
16 | Montenegro Mendez, Ana Isabel | 0 | ESP | + | |||
Pairings of round 1 for Xadrez Mos (2024-11-08 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Quintas Otero, Lois | 1507 | ESP | 1-0 | Pena Montenegro, Mateo | 1791 | ESP |
10 | Rey Aguino, Antonio Javier | 1710 | ESP | 1-0 | Montenegro Mendez, Ana Isabel | 0 | ESP |
20 | Brea Patino, Yago | 1414 | ESP | = |