Gutierrez Gonzalez, Rafael
Name | Gutierrez Gonzalez, Rafael |
---|---|
Federation | ESP |
Starting rank | 38 |
FIDE Rating | 1492 2249600 |
National Rating | 1495 |
Final Ranking | 39 |
Points | 3.0 |
FIDE Rating variation (K=20) | -15.60 |
Rating Performance | 1293 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | -- | = | 0.00 | ||||||
2 | 39 | -- | = | 0.00 | ||||||
3 | 21 | B | 78 |
Miranda Calvo, Max
24581925 |
ESP | 0 | 0 | 1.0 | + | 0.00 |
4 | 11 | B | 17 |
Povshednyy, Denis
14182149 |
UKR | 1756 | 1597 | 4.5 | 0 | -3.60 |
5 | 24 | W | 54 |
Alegre Romaguera, Francesc
54509939 |
ESP | 1286 | 1289 | 3.5 | 0 | -15.20 |
6 | 19 | B | 61 |
Soto Soriano, Eugenio
2215322 |
ESP | 1212 | 1197 | 2.5 | 1 | 3.20 |