Player information
Federation filter: ARG AUS ESP FRA RUS All
Origin filter: C.A. Alaquàs C.A. Alborache C.A. Andreu Paterna C.A. EDAPA C.A. Jaque Mate C.A. Quart C.A. Silla C.D. Basilio C.E. Almussafes C.E. Camp Morvedre C.E. Gambito-Benim. C.E. Monteolivete All
Players and standings for C.E. Camp Morvedre
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | Buc1 | BucT | S-B | MBlk | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 34 | Munoz Dodin, Jordi | ESP | 5.5 | 0.5 | 3 | 63.5 | 67.5 | 31.75 | 4 | 0 | 0 | 0 | 0 | C.E. Camp Morvedre | |
23 | 19 | Roldan Garcia, Leyre | ESP | 5.0 | 0.0 | 5 | 64.0 | 66.0 | 20.50 | 5 | 1183 | 0 | 54709539 | 0 | C.E. Camp Morvedre | |
28 | 35 | Ponce Isach, Alvaro | ESP | 5.0 | 0.0 | 3 | 52.0 | 54.0 | 17.25 | 5 | 0 | 0 | 54747902 | 0 | C.E. Camp Morvedre |
Player pairings for C.E. Camp Morvedre
Pairings of round 12 for C.E. Camp Morvedre (2021-10-22 - 19:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
9 | Munoz Dodin, Jordi | 0 | ESP | 0-1 | Sanchez Baeza, Raul | 0 | ESP |
11 | Roldan Garcia, Leyre | 1183 | ESP | 0-1 | Del Campo Hernandez, Angel | 1130 | ESP |
14 | Ponce Isach, Alvaro | 0 | ESP | 1-0 | Cina Asensio, Luca | 0 | ESP |
Pairings of round 11 for C.E. Camp Morvedre (2021-10-22 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Munoz Dodin, Jordi | 0 | ESP | +-- | Bauer, Elise | 1690 | FRA |
13 | Roldan Garcia, Leyre | 1183 | ESP | +-- | Bueno Alabau, Rebeca | 1146 | ESP |
14 | Del Campo Hernandez, Angel | 1130 | ESP | 1-0 | Ponce Isach, Alvaro | 0 | ESP |
Pairings of round 10 for C.E. Camp Morvedre (2021-10-15 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Soler Ortiz, Alejandro | 1204 | ESP | ½-½ | Munoz Dodin, Jordi | 0 | ESP |
12 | Sala Esquiva, Miguel | 1142 | ESP | 1-0 | Roldan Garcia, Leyre | 1183 | ESP |
21 | Ponce Isach, Alvaro | 0 | ESP | = | |||
Pairings of round 9 for C.E. Camp Morvedre (2021-10-15 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Munoz Dodin, Jordi | 0 | ESP | 0-1 | Domenech Torres, Adam | 1212 | ESP |
15 | Maestre Soler, Sergio | 1163 | ESP | --+ | Roldan Garcia, Leyre | 1183 | ESP |
20 | Ponce Isach, Alvaro | 0 | ESP | = | |||
Pairings of round 8 for C.E. Camp Morvedre (2021-10-01 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Miranda Calvo, Max | 1062 | ESP | 0-1 | Munoz Dodin, Jordi | 0 | ESP |
12 | Roldan Garcia, Leyre | 1183 | ESP | 0-1 | Polikarpov, Anton | 1193 | RUS |
14 | Ponce Isach, Alvaro | 0 | ESP | ½-½ | Moreno García, Gonzalo | 0 | ESP |
Pairings of round 7 for C.E. Camp Morvedre (2021-10-01 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Cervera Diaz, Aaron | 1176 | ESP | 1-0 | Ponce Isach, Alvaro | 0 | ESP |
14 | Ainsa Jimenez, Lucas | 1368 | ESP | 0-1 | Munoz Dodin, Jordi | 0 | ESP |
16 | Vinogradov Ilia | 0 | ESP | 0-1 | Roldan Garcia, Leyre | 1183 | ESP |
Pairings of round 6 for C.E. Camp Morvedre (2021-09-24 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Soler Ortiz, Alejandro | 1204 | ESP | 1-0 | Roldan Garcia, Leyre | 1183 | ESP |
13 | Ponce Isach, Alvaro | 0 | ESP | 1-0 | Vinogradov Ilia | 0 | ESP |
22 | Munoz Dodin, Jordi | 0 | ESP | = | |||
Pairings of round 5 for C.E. Camp Morvedre (2021-09-24 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Roldan Garcia, Leyre | 1183 | ESP | 0-1 | Bauer, Elise | 1690 | FRA |
17 | Ponce Isach, Alvaro | 0 | ESP | 1-0 | Flores Castro, David | 0 | ESP |
21 | Munoz Dodin, Jordi | 0 | ESP | = | |||
Pairings of round 4 for C.E. Camp Morvedre (2021-09-17 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Gomar Fas, Jaime | 1422 | ESP | 1-0 | Roldan Garcia, Leyre | 1183 | ESP |
13 | Munoz Dodin, Jordi | 0 | ESP | 0-1 | Polikarpov, Anton | 1193 | RUS |
16 | Lopez Alonso, Ivan | 0 | ESP | 1-0 | Ponce Isach, Alvaro | 0 | ESP |
Pairings of round 3 for C.E. Camp Morvedre (2021-09-17 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Roldan Garcia, Leyre | 1183 | ESP | 1-0 | Munoz Dodin, Jordi | 0 | ESP |
14 | Mendez Gimenez , Nestor Emmanuel | 1054 | ESP | 1-0 | Ponce Isach, Alvaro | 0 | ESP |
Pairings of round 2 for C.E. Camp Morvedre (2021-09-10 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Cina Asensio, Luca | 0 | ESP | 0-1 | Roldan Garcia, Leyre | 1183 | ESP |
16 | Ponce Isach, Alvaro | 0 | ESP | ½-½ | Bueno Alabau, Rebeca | 1146 | ESP |
20 | Munoz Dodin, Jordi | 0 | ESP | = | |||
Pairings of round 1 for C.E. Camp Morvedre (2021-09-10 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Roldan Garcia, Leyre | 1183 | ESP | 0-1 | Nardi, Hector | 1545 | ARG |
15 | Domenech Torres, Adam | 1212 | ESP | 1-0 | Ponce Isach, Alvaro | 0 | ESP |
20 | Munoz Dodin, Jordi | 0 | ESP | = |