Player information
Federation filter: CUB ESP ITA ROU UKR VEN All
Origin filter: Alaquás C, A, Binefar C. E. Alcala C.E. Ribera Baixa Camp de Morvedre Cuba Círculo Mercantil Delicias Zaragoza EDAPA Escola Castelló Helios Zaragoza Oropesa del Mar Ruy López, Vinaros Venezuela Xeraco All
Players and standings for C. E. Alcala
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | MBlk | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Baltazarovicova, Eva | ESP | 5.0 | 18.5 | 20.5 | 16.50 | 5 | 3 | 0 | 0 | 0 | 0 | C. E. Alcala | |
| 24 | 14 | Altamirano, Celeste | ESP | 1.5 | 10.0 | 10.5 | 1.00 | 1 | 3 | 0 | 0 | 0 | 0 | C. E. Alcala | |
| 25 | 30 | Tipán Galán, Abril | ESP | 1.0 | 14.0 | 15.5 | 2.50 | 1 | 2 | 0 | 0 | 0 | 0 | C. E. Alcala | |
| 26 | 27 | Pedrescu, Anais | ROU | 0.5 | 12.5 | 14.0 | 0.75 | 0 | 2 | 0 | 0 | 0 | 0 | C. E. Alcala |
Player pairings for C. E. Alcala
Pairings of round 6 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Vynohradova, Hanna | 1195 | UKR | 0-1 | Baltazarovicova, Eva | 0 | ESP |
| 11 | Rodríguez Prades, Alba | 0 | ESP | 1-0 | Altamirano, Celeste | 0 | ESP |
| 12 | Tipán Galán, Abril | 0 | ESP | 0-1 | Muñoz García, Dolores | 0 | ESP |
| 13 | Pedrescu, Anais | 0 | ROU | 0-1 | Scrofan, Ilinca | 0 | ROU |
Pairings of round 5 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Baltazarovicova, Eva | 0 | ESP | 1-0 | Bonet Herbera, Isabel | 1716 | ESP |
| 12 | Altamirano, Celeste | 0 | ESP | 1-0 | Tipán Galán, Abril | 0 | ESP |
| 13 | Muñoz García, Dolores | 0 | ESP | 1-0 | Pedrescu, Anais | 0 | ROU |
Pairings of round 4 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Zafra Bono, Elsa | 1301 | ESP | 0-1 | Baltazarovicova, Eva | 0 | ESP |
| 9 | Tipán Galán, Abril | 0 | ESP | 0-1 | Syniakova, Vladyslava | 1186 | UKR |
| 13 | Pedrescu, Anais | 0 | ROU | ½-½ | Altamirano, Celeste | 0 | ESP |
Pairings of round 3 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Baltazarovicova, Eva | 0 | ESP | 1-0 | Novella Sanz, Mireia | 0 | ESP |
| 9 | Gallego Mora, Alejandra | 0 | ESP | 1-0 | Tipán Galán, Abril | 0 | ESP |
| 11 | Altamirano, Celeste | 0 | ESP | 0-1 | Mazzei, Carlotta | 0 | ITA |
| 13 | Novella Sanz, Noa | 0 | ESP | 1-0 | Pedrescu, Anais | 0 | ROU |
Pairings of round 2 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Roldán García, Leyre | 1286 | ESP | 1-0 | Baltazarovicova, Eva | 0 | ESP |
| 7 | Tipán Galán, Abril | 0 | ESP | 0-1 | Cebolla Ruiz, Anna | 1251 | ESP |
| 9 | Novella Sanz, Mireia | 0 | ESP | 1-0 | Altamirano, Celeste | 0 | ESP |
| 12 | Pedrescu, Anais | 0 | ROU | 0-1 | Marcos Brocal, Núria | 0 | ESP |
Pairings of round 1 for C. E. Alcala (2022-09-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Baltazarovicova, Eva | 0 | ESP | +-- | WFM Fernández Bustamante, Leancy B. | 2011 | CUB |
| 12 | Núñez de Arenas Navarro, Agnes | 1121 | ESP | +-- | Pedrescu, Anais | 0 | ROU |
| 14 | Altamirano, Celeste | 0 | ESP | 0-1 | Scrofan, Ilinca | 0 | ROU |
| 15 | Tipán Galán, Abril | 0 | ESP | +-- | Arroyo Teran, Victoria | 0 | VEN |