Player information
Federation filter: ARM ENG ESP PER SRB UKR VEN All
Origin filter: Alaquàs Alberic Alfil Castellonense Alzira Benimodo Blanco y Negro CD Basilio CDA Lapuerta CE Xàtiva Castell Riba-roja EDAPA EVA Manises EVA-Manises EVA.Manises Gambito-Benimaclet Independiente Los Alcázares Mislata Montserrat Ontinyent Quart Silla Tajamar Ajedrez Torrefiel Vila-real Xeraco All
Players and standings for CD Basilio
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | DirE | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | FM | Davtyan, David Arm. | ARM | 5.5 | 42.0 | 44.5 | 22.50 | 0.0 | 5 | 2030 | 2249 | 13310046 | 0 | CD Basilio |
22 | 41 | Movsisyan, Tigran | ESP | 5.0 | 37.0 | 39.5 | 18.75 | 0.0 | 4 | 1310 | 1594 | 24581364 | 0 | CD Basilio | |
43 | 44 | Miranda Calvo, Max | ESP | 3.0 | 30.5 | 31.5 | 6.50 | 0.0 | 3 | 1227 | 1076 | 24581925 | 0 | CD Basilio |
Player pairings for CD Basilio
Pairings of round 9 for CD Basilio (2019-08-10 - 14:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
9 | Ferrero Sanchis, Enrique | 1711 | ESP | 0-1 | FM Davtyan, David Arm. | 2030 | ARM | |
10 | Movsisyan, Tigran | 1310 | ESP | ½-½ | Fernandez Garcia, Leon | 1644 | ESP | |
21 | Benlloch Adroguer, Jorge | 1457 | ESP | 1-0 | Miranda Calvo, Max | 1227 | ESP | |
Pairings of round 8 for CD Basilio (2019-08-10 - 13:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | FM Davtyan, David Arm. | 2030 | ARM | 0-1 | GM Plaskett, H James | 2474 | ENG | |
14 | WFM Galvan Cipriani, Viviana | 2015 | ESP | 0-1 | Movsisyan, Tigran | 1310 | ESP | |
21 | Garcia Sahuquillo, Marcos Antoni | 1399 | ESP | 0-1 | Miranda Calvo, Max | 1227 | ESP | |
Pairings of round 7 for CD Basilio (2019-08-10 - 13:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | FM Davtyan, David Arm. | 2030 | ARM | 1-0 | Rios Garcia, Miguel | 1788 | ESP | |
17 | Movsisyan, Tigran | 1310 | ESP | 1-0 | Perez Pinazo, Jose Oscar | 1537 | ESP | |
19 | Miranda Calvo, Max | 1227 | ESP | 0-1 | Ortega Sanchis, Ivan | 1620 | ESP | |
Pairings of round 6 for CD Basilio (2019-08-10 - 12:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Movsisyan, Tigran | 1310 | ESP | 0-1 | FM Davtyan, David Arm. | 2030 | ARM | |
23 | Mellado Sais, Carles | 1010 | ESP | 0-1 | Miranda Calvo, Max | 1227 | ESP | |
Pairings of round 5 for CD Basilio (2019-08-10 - 12:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
17 | FM Davtyan, David Arm. | 2030 | ARM | 1-0 | Garcia Sahuquillo, Marcos Antoni | 1399 | ESP | |
19 | Fernandez Calabuig, Manuel | 1473 | ESP | 0-1 | Movsisyan, Tigran | 1310 | ESP | |
23 | Gil Sempere, David | 1310 | ESP | 1-0 | Miranda Calvo, Max | 1227 | ESP | |
Pairings of round 4 for CD Basilio (2019-08-10 - 11:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | FM Davtyan, David Arm. | 2030 | ARM | 0-1 | Redondo Flores, David | 2009 | ESP | |
23 | Movsisyan, Tigran | 1310 | ESP | 1-0 | Simon Morales, Miguel Angel | 1405 | ESP | |
24 | Miranda Calvo, Max | 1227 | ESP | 1-0 | Simarro Peiro, Andres | 1005 | ESP | |
Pairings of round 3 for CD Basilio (2019-08-10 - 11:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Palao, Adriana | 1623 | PER | ½-½ | FM Davtyan, David Arm. | 2030 | ARM | |
20 | Perez Travieso, Saul | 1164 | ESP | 1-0 | Movsisyan, Tigran | 1310 | ESP | |
25 | Pausa Mascaros, Jose Ramon | 0 | ESP | 1-0 | Miranda Calvo, Max | 1227 | ESP | |
Pairings of round 2 for CD Basilio (2019-08-10 - 10:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | FM Davtyan, David Arm. | 2030 | ARM | 0-1 | IM Kovacevic, Slobodan | 2395 | SRB | |
14 | Movsisyan, Tigran | 1310 | ESP | 0-1 | Nieto Tornero, Jose | 1932 | ESP | |
19 | Miranda Calvo, Max | 1227 | ESP | 0-1 | Ordonez Carrasco, Jorge | 1559 | ESP | |
Pairings of round 1 for CD Basilio (2019-08-10 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Simon Morales, Miguel Angel | 1405 | ESP | 0-1 | FM Davtyan, David Arm. | 2030 | ARM | |
16 | Redondo Flores, David | 2009 | ESP | ½-½ | Movsisyan, Tigran | 1310 | ESP | |
19 | Miranda Calvo, Max | 1227 | ESP | 0-1 | Martinez Escandell, Alfonso | 1894 | ESP |