Player information
Federation filter: ESP FRA HON ITA NED SRB UKR VEN All
Origin filter: Alcantarilla Alcoy Alfaz del Pi Alicante Amposta Aspe Benimodo Camp Morvedre Casino Beniajan Chaturanga Coimbre Dama Negra Dama de Guardamar Elche Enric Valor Enric Valor Francia Gambito Benimaclat Gambito Benimaclet Gambito-Benimaclet Goeppingen Holanda Honduras Independiente CTM Italia La Blanca de Canilla Mar Menor Mate de Cox Monsalud Monteolivete Narovella Quart Santomera Silla Tabiya Alcoy Tajamar Thader Chess Vila-Real Villena Zugzwang ader Chess All
Players and standings for Thader Chess
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Mwns | MBlk | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 27 | Arranz Munoz, Jose Luis | ESP | 3.0 | 25.5 | 28.5 | 3 | 4 | 1681 | 0 | 1974 | 22204997 | 0 | Thader Chess | |
57 | 55 | Salmeron Castro, Pedro I | ESP | 3.0 | 21.5 | 23.0 | 3 | 4 | 1345 | 0 | 1973 | 24549630 | 0 | Thader Chess | |
79 | 72 | Duran Cerezo, Ana Isabel | ESP | 2.0 | 17.0 | 17.5 | 2 | 3 | 1108 | 0 | 1977 | 24549584 | 0 | Thader Chess |
Player pairings for Thader Chess
Pairings of round 7 for Thader Chess (2022-08-07 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
22 | Koblash, Andres Ricardo | 1372 | ESP | 1-0 | Arranz Munoz, Jose Luis | 1681 | ESP |
24 | Erades Berenguer, Ana | 1572 | ESP | 1-0 | Salmeron Castro, Pedro I | 1345 | ESP |
36 | Perez Luna, Alfredo | 1205 | ESP | 1-0 | Duran Cerezo, Ana Isabel | 1108 | ESP |
Pairings of round 6 for Thader Chess (2022-08-07 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Arranz Munoz, Jose Luis | 1681 | ESP | 0-1 | Ibanez Koblash, Daniel | 1341 | ESP |
25 | Salmeron Castro, Pedro I | 1345 | ESP | 1-0 | Tena Escolano, Carlos | 1696 | ESP |
40 | Duran Cerezo, Ana Isabel | 1108 | ESP | 1-0 | Chavarria Llambrich, Paula | 0 | ESP |
Pairings of round 5 for Thader Chess (2022-08-07 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | IM Kovacevic, Slobodan | 2186 | SRB | 1-0 | Arranz Munoz, Jose Luis | 1681 | ESP |
32 | Macia Senent, Joaquin | 1393 | ESP | 1-0 | Duran Cerezo, Ana Isabel | 1108 | ESP |
34 | Salmeron Castro, Pedro I | 1345 | ESP | 1-0 | Garcia Vives, Mireia | 1084 | ESP |
Pairings of round 4 for Thader Chess (2022-08-07 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Arranz Munoz, Jose Luis | 1681 | ESP | 1-0 | Garcia Vives, Joan | 1394 | ESP |
23 | Garcia Ramos, Marcos | 2175 | ESP | 1-0 | Salmeron Castro, Pedro I | 1345 | ESP |
43 | Duran Cerezo, Ana Isabel | 1108 | ESP | + | |||
Pairings of round 3 for Thader Chess (2022-08-07 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Macia Senent, Joaquin | 1393 | ESP | 0-1 | Arranz Munoz, Jose Luis | 1681 | ESP |
35 | Duran Cerezo, Ana Isabel | 1108 | ESP | 0-1 | Salmeron Castro, Pedro I | 1345 | ESP |
Pairings of round 2 for Thader Chess (2022-08-07 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Arranz Munoz, Jose Luis | 1681 | ESP | 0-1 | IM Campos Gambuti, Luis Maria | 2327 | ESP |
33 | Campos Fructuoso, Ricardo | 1383 | ESP | 1-0 | Duran Cerezo, Ana Isabel | 1108 | ESP |
39 | Salmeron Castro, Pedro I | 1345 | ESP | 0-1 | Bringas Flores, Fidel | 0 | ESP |
Pairings of round 1 for Thader Chess (2022-08-07 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | WFM Guadamuro Torrente, Anabel | 1948 | ESP | 1-0 | Salmeron Castro, Pedro I | 1345 | ESP |
26 | Corpa Rios, Flavio | 1193 | ESP | 0-1 | Arranz Munoz, Jose Luis | 1681 | ESP |
30 | Duran Cerezo, Ana Isabel | 1108 | ESP | 0-1 | Lazaro Hernandez, Manuel | 1647 | ESP |