Player information
Federation filter: ARG ESP RUS All
Origin filter: Alaquas Aldaia Educart Alzira Basilio Beniajan Camp de Morvedre Capablanca Cullera Carcaixent Castillo de Marines Circulo Mercantil Edapa Escuela Ajedrez Cast Gambito Benimaclet Independiente Mislata Moncada Monteolivete Oliva Quart Silla Sueca Tauste Utiel Vila-real Zugzwang All
Players and standings for Aldaia Educart
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 4 | Arnal Garcia, David | ESP | 3.0 | 14.5 | 15.5 | 5.00 | 1497 | 1510 | 54532353 | 33812 | Aldaia Educart | |
48 | 50 | Cabrera Lavara, Victor Andres | ESP | 2.0 | 16.5 | 18.0 | 4.50 | 0 | 0 | 54771536 | 0 | Aldaia Educart | |
51 | 44 | Morillas Pastor, Ignacio | ESP | 2.0 | 15.0 | 16.5 | 3.50 | 1084 | 1102 | 54703751 | 38696 | Aldaia Educart |
Player pairings for Aldaia Educart
Pairings of round 6 for Aldaia Educart (2021-07-11 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
19 | Morillas Pastor, Ignacio | 1084 | ESP | 0-1 | Arnal Garcia, David | 1497 | ESP |
22 | Conejero Martinez, Victor | 1240 | ESP | 1-0 | Cabrera Lavara, Victor Andres | 0 | ESP |
Pairings of round 5 for Aldaia Educart (2021-07-11 - 9:30) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Arnal Garcia, David | 1497 | ESP | 0-1 | Lasierra Arceiz, Javier | 1348 | ESP |
18 | Casanova Espona, Ignacio | 1274 | ESP | 1-0 | Morillas Pastor, Ignacio | 1084 | ESP |
21 | Cabrera Lavara, Victor Andres | 0 | ESP | 0-1 | Ruiz Beri, Hector | 1224 | ESP |
Pairings of round 4 for Aldaia Educart (2021-07-10 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Esturla Monedero, Alejandro | 0 | ESP | 0-1 | Arnal Garcia, David | 1497 | ESP |
27 | Morillas Pastor, Ignacio | 1084 | ESP | 1-0 | Talero Perez, Victor | 0 | ESP |
28 | Talero Perez, Alvaro | 0 | ESP | 0-1 | Cabrera Lavara, Victor Andres | 0 | ESP |
Pairings of round 3 for Aldaia Educart (2021-07-10 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Arnal Garcia, David | 1497 | ESP | 0-1 | Lacarra Ruiz, Pedro | 1181 | ESP |
15 | Afounas Tahri, Mohamed | 1383 | ESP | 1-0 | Morillas Pastor, Ignacio | 1084 | ESP |
17 | Stuyck Pons, Juan | 1340 | ESP | 1-0 | Cabrera Lavara, Victor Andres | 0 | ESP |
Pairings of round 2 for Aldaia Educart (2021-07-10 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Navas Rubio, Raul | 1334 | ESP | 1-0 | Arnal Garcia, David | 1497 | ESP |
11 | Cabrera Lavara, Victor Andres | 0 | ESP | 0-1 | Tornero Campa, Aurelio | 1393 | ESP |
31 | Sanchis Bon, Sergi | 0 | ESP | 0-1 | Morillas Pastor, Ignacio | 1084 | ESP |
Pairings of round 1 for Aldaia Educart (2021-07-10 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Arnal Garcia, David | 1497 | ESP | 1-0 | Rebollo Rico, Ignacio | 1176 | ESP |
11 | Morillas Pastor, Ignacio | 1084 | ESP | 0-1 | Nardi, Hector | 1420 | ARG |
17 | Cabrera Lavara, Victor Andres | 0 | ESP | 1-0 | Vorozbits Moisejevs, Daniels | 1369 | ESP |