Player information
Players and standings for Xadrez Mos
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Perez Sousa, Xabier | ESP | 6.5 | 29.0 | 26.5 | 6 | 1347 | 0 | 24597040 | 0 | Xadrez Mos | |
11 | 4 | Costas Senlle, Noa | ESP | 3.0 | 26.0 | 15.0 | 2 | 1225 | 0 | 54543363 | 0 | Xadrez Mos | |
17 | 21 | Rodriguez Velasco, Alicia | GAL | 3.0 | 19.0 | 9.0 | 2 | 0 | 0 | 0 | 0 | Xadrez Mos | |
19 | 16 | Fernandez Sanjuan, Oscar | ESP | 3.0 | 17.0 | 11.0 | 3 | 0 | 0 | 54543428 | 0 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 7 for Xadrez Mos (2017-10-21 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Rocha Gonzalez, Oliver | 1062 | ESP | 0-1 | Perez Sousa, Xabier | 1347 | ESP |
4 | Cabanas Lopez, Eduardo | 1141 | ESP | 1-0 | Costas Senlle, Noa | 1225 | ESP |
5 | Moreira Novo, Brais | 1146 | ESP | 1-0 | Fernandez Sanjuan, Oscar | 0 | ESP |
10 | Rodriguez Velasco, Alicia | 0 | GAL | 1-0 | Lozano Abalo, Simon | 0 | ESP |
Pairings of round 6 for Xadrez Mos (2017-10-21 - 17:40) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Perez Sousa, Xabier | 1347 | ESP | 1-0 | Cabanas Lopez, Eduardo | 1141 | ESP |
6 | Costas Senlle, Noa | 1225 | ESP | 0-1 | Moreira Novo, Brais | 1146 | ESP |
9 | Fernandez Sanjuan, Oscar | 0 | ESP | 1-0 | Paz Casais, Xurxo | 0 | ESP |
12 | Rodriguez Velasco, Alicia | 0 | GAL | + | |||
Pairings of round 5 for Xadrez Mos (2017-10-21 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Suarez Gomez, Paula | 1278 | ESP | ½-½ | Perez Sousa, Xabier | 1347 | ESP |
6 | Garcia Morales, Patricia | 0 | ESP | 0-1 | Costas Senlle, Noa | 1225 | ESP |
7 | Quintas Otero, Anton | 1045 | ESP | 1-0 | Fernandez Sanjuan, Oscar | 0 | ESP |
10 | Baltar Torres, Sabela | 0 | GAL | 1-0 | Rodriguez Velasco, Alicia | 0 | GAL |
Pairings of round 4 for Xadrez Mos (2017-10-21 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Perez Sousa, Xabier | 1347 | ESP | 1-0 | Cereijo Suarez, Nerea | 1354 | ESP |
2 | Costas Senlle, Noa | 1225 | ESP | 0-1 | Suarez Gomez, Paula | 1278 | ESP |
8 | Entenza Lamelas, Hector | 0 | ESP | 1-0 | Rodriguez Velasco, Alicia | 0 | GAL |
9 | Fernandez Sanjuan, Oscar | 0 | ESP | 1-0 | Vidal Salgueiro, Dario Xose | 0 | ESP |
Pairings of round 3 for Xadrez Mos (2017-10-21 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Dieguez Novoa, Pura | 1071 | ESP | 0-1 | Perez Sousa, Xabier | 1347 | ESP |
4 | Baltar Torres, Sabela | 0 | GAL | 0-1 | Costas Senlle, Noa | 1225 | ESP |
9 | Rodriguez Velasco, Alicia | 0 | GAL | 0-1 | Navia Gonzalez, Alvaro | 1033 | ESP |
10 | Peon Montero, Gabriel | 0 | GAL | 0-1 | Fernandez Sanjuan, Oscar | 0 | ESP |
Pairings of round 2 for Xadrez Mos (2017-10-21 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Perez Sousa, Xabier | 1347 | ESP | 1-0 | Moreira Novo, Brais | 1146 | ESP |
4 | Costas Senlle, Noa | 1225 | ESP | 0-1 | Dieguez Novoa, Pura | 1071 | ESP |
10 | Fernandez Sanjuan, Oscar | 0 | ESP | 0-1 | Rodriguez Velasco, Alicia | 0 | GAL |
Pairings of round 1 for Xadrez Mos (2017-10-21 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Baltar Torres, Sabela | 0 | GAL | 0-1 | Perez Sousa, Xabier | 1347 | ESP |
4 | Fernandez Garcia, Pablo | 0 | GAL | --+ | Costas Senlle, Noa | 1225 | ESP |
5 | Seoane Castilla, Raul | 1186 | ESP | 1-0 | Fernandez Sanjuan, Oscar | 0 | ESP |
10 | Rodriguez Velasco, Alicia | 0 | GAL | 0-1 | Rocha Gonzalez, Oliver | 1062 | ESP |