Player information
Federation filter: COL ESP FRA USA All
Origin filter: C.A. Alaquas C.A. Alborache C.A. Andreu Paterna C.A. Camp Morvedre C.A. Dama Roja C.A. Drac Negre C.A. Edapa C.A. Meliana C.A. Monteolivete C.A. Quart C.A. Utiel C.D. Basilio C.E. Drac Negre Escola Castellón Escola de Castellon Gambito Benimaclet All
Players and standings for C.A. Meliana
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | S-B | Buc1 | BucT | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Hernandez Hernandez, Herval | USA | 6.0 | 0.0 | 6 | 23.00 | 20.0 | 23.0 | 0 | 0 | 150271550 | 0 | C.A. Meliana | |
2 | 3 | Donoso Mari, Javier | ESP | 5.0 | 0.0 | 4 | 17.00 | 18.0 | 21.0 | 1456 | 1475 | 54534518 | 34724 | C.A. Meliana | |
16 | 15 | Garcia Victoria, Alberto | ESP | 3.5 | 0.0 | 3 | 10.25 | 20.5 | 23.0 | 1351 | 1374 | 54534526 | 34738 | C.A. Meliana |
Player pairings for C.A. Meliana
Pairings of round 6 for C.A. Meliana (2022-01-09 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Sanchez Lake, Alvaro | 1355 | ESP | 0-1 | Hernandez Hernandez, Herval | 0 | USA |
2 | Abad Gramaje, Antonio | 1346 | ESP | 0-1 | Donoso Mari, Javier | 1456 | ESP |
5 | Lopez Cervera, Marcos | 1313 | ESP | 1-0 | Garcia Victoria, Alberto | 1351 | ESP |
Pairings of round 5 for C.A. Meliana (2022-01-09 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Hernandez Hernandez, Herval | 0 | USA | 1-0 | Mendez Gimenez , Nestor Emmanuel | 1436 | ESP |
4 | Donoso Mari, Javier | 1456 | ESP | 1-0 | Lacarra Ruiz, Pedro | 1273 | ESP |
5 | Garcia Victoria, Alberto | 1351 | ESP | ½-½ | Crespo Salais, Esteban | 1413 | ESP |
Pairings of round 4 for C.A. Meliana (2022-01-08 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Lacarra Ruiz, Pedro | 1273 | ESP | 0-1 | Hernandez Hernandez, Herval | 0 | USA |
2 | Lopez Cervera, Marcos | 1313 | ESP | ½-½ | Donoso Mari, Javier | 1456 | ESP |
7 | Barea Tarin, Pedro Jose | 1450 | ESP | 0-1 | Garcia Victoria, Alberto | 1351 | ESP |
Pairings of round 3 for C.A. Meliana (2022-01-08 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Donoso Mari, Javier | 1456 | ESP | ½-½ | Casanova Espona, Ignacio | 1344 | ESP |
4 | Abad Gramaje, Antonio | 1346 | ESP | 0-1 | Hernandez Hernandez, Herval | 0 | USA |
14 | Garcia Victoria, Alberto | 1351 | ESP | 1-0 | Merlano Celis, Eduardo Jose | 0 | ESP |
Pairings of round 2 for C.A. Meliana (2022-01-08 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Morera Roda, Lucas | 1332 | ESP | 0-1 | Donoso Mari, Javier | 1456 | ESP |
8 | Hernandez Hernandez, Herval | 0 | USA | 1-0 | Afounas Tahri, Mohamed | 1355 | ESP |
16 | Lacarra Oltra, Pedro | 0 | ESP | 0-1 | Garcia Victoria, Alberto | 1351 | ESP |
Pairings of round 1 for C.A. Meliana (2022-01-08 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Donoso Mari, Javier | 1456 | ESP | 1-0 | Maestre Soler, Sergio | 1179 | ESP |
15 | Garcia Victoria, Alberto | 1351 | ESP | 0-1 | Hernandez Hernandez, Herval | 0 | USA |