Gonzalez Guillorme, Jose M.
| Nome | Gonzalez Guillorme, Jose M. |
|---|---|
| Federación | ESP |
| Starting rank | 71 |
| FIDE | 0 24525995 |
| Nacional | 0 |
| Clasificación final | 68 |
| Puntos | 2,5 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 675 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | B | 26 |
Garcia Rojas, Juan Carlos
22203036 |
ESP | 1475 | 1561 | 5,5 | 0 | 0,00 |
| 2 | 47 | -- | = | 0,00 | ||||||
| 3 | 42 | -- | = | 0,00 | ||||||
| 4 | 45 | -- | = | 0,00 | ||||||
| 5 | 42 | -- | = | 0,00 | ||||||
| 6 | 40 | -- | = | 0,00 | ||||||
| 7 | 27 | B | 57 |
Alvarez Garcia, Jose Javier
54503850 |
ESP | 1220 | 1266 | 5,0 | - | 0,00 |
| 8 | 45 | -- | 0 | 0,00 | ||||||
| 9 | 41 | -- | 0 | 0,00 |