Player information
Players and standings for Dama Roja
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | Saez Pascual, Javier | ESP | 4.5 | 21.0 | 23.0 | 18.0 | 1787 | 94713944 | Dama Roja | |
| 5 | 19 | Fornas Bellido, Rafael | ESP | 4.5 | 19.5 | 20.5 | 15.5 | 1613 | 54744865 | Dama Roja | |
| 14 | 7 | Barea Tarin, Pedro Jose | ESP | 4.0 | 18.0 | 20.5 | 15.5 | 1707 | 54588553 | Dama Roja |
Player pairings for Dama Roja
Pairings of round 6 for Dama Roja (2025-05-18 - 12:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Martinez Garces, Florencio | 1617 | ESP | ½-½ | Saez Pascual, Javier | 1787 | ESP |
| 4 | Fornas Bellido, Rafael | 1613 | ESP | ½-½ | Blasco Marzo, Rodrigo | 1694 | ESP |
| 6 | Oltra Navarro, Emilio Jose | 1704 | ESP | ½-½ | Barea Tarin, Pedro Jose | 1707 | ESP |
Pairings of round 5 for Dama Roja (2025-05-18 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Saez Pascual, Javier | 1787 | ESP | ½-½ | Chiloeches Ramon, Jesus | 1787 | ESP |
| 3 | Barea Tarin, Pedro Jose | 1707 | ESP | ½-½ | Gadea Marti, Rafael Nicolas | 1681 | ESP |
| 4 | Altabas Felipo, Enoc | 1715 | ESP | --+ | Fornas Bellido, Rafael | 1613 | ESP |
Pairings of round 4 for Dama Roja (2025-05-17 - 18:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Gadea Marti, Rafael Nicolas | 1681 | ESP | ½-½ | Saez Pascual, Javier | 1787 | ESP |
| 4 | Shenk, David | 1707 | USA | ½-½ | Barea Tarin, Pedro Jose | 1707 | ESP |
| 12 | Garcia Marin, Alvaro | 1505 | ESP | 0-1 | Fornas Bellido, Rafael | 1613 | ESP |
Pairings of round 3 for Dama Roja (2025-05-17 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Saez Pascual, Javier | 1787 | ESP | 1-0 | Sanmartin Paya, Ignacio | 1689 | ESP |
| 8 | Barea Tarin, Pedro Jose | 1707 | ESP | 1-0 | Agramunt Monfort, Rafael Victor | 1539 | ESP |
| 13 | Fornas Bellido, Rafael | 1613 | ESP | 1-0 | Arce Gutierrez, Unai | 0 | ESP |
Pairings of round 2 for Dama Roja (2025-05-17 - 12:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Chiloeches Ramon, Jesus | 1787 | ESP | 1-0 | Fornas Bellido, Rafael | 1613 | ESP |
| 2 | Saushkin, Igor | 1596 | RUS | 0-1 | Saez Pascual, Javier | 1787 | ESP |
| 5 | Zillen, Olle | 1577 | SWE | ½-½ | Barea Tarin, Pedro Jose | 1707 | ESP |
Pairings of round 1 for Dama Roja (2025-05-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Saez Pascual, Javier | 1787 | ESP | 1-0 | Beltran Gamon, Pablo | 1479 | ESP |
| 6 | Barea Tarin, Pedro Jose | 1707 | ESP | 1-0 | Kryvoruchko, Lev | 1404 | ESP |
| 16 | Fornas Bellido, Rafael | 1613 | ESP | 1-0 | Illueca Mendez, Carmen | 0 | ESP |