Player information
Origin filter: CD MIralba CF Colegio Apostol CX Fontecarmoa Circulo Chantadino Club Lucena EM Ponteareas EX Ponteareas EX Porto EXP EXP-CSCR Beade Escola Luguesa USC UVCD Candean Vila de Bouzas Xadrez Bretema Xadrez Dorna Xadrez Laroca Xadrez Mos Xadrez Ourense Xadrez Padron Xadrez Ramiro Sabell All
Players and standings for CF Colegio Apostol
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 45 | Valverde Patino, Pablo | GAL | 3.0 | 22.0 | 13.0 | 3 | 0 | 0 | 0 | 0 | CF Colegio Apostol | |
31 | 39 | Perez Estevez, Pablo | GAL | 3.0 | 20.5 | 10.0 | 3 | 0 | 0 | 0 | 0 | CF Colegio Apostol | |
34 | 36 | Oitaven Carles, Pablo | GAL | 3.0 | 16.5 | 8.0 | 3 | 0 | 0 | 0 | 0 | CF Colegio Apostol | |
46 | 41 | Puente Salgueiro, Javier | GAL | 0.0 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | CF Colegio Apostol |
Player pairings for CF Colegio Apostol
Pairings of round 7 for CF Colegio Apostol (2017-10-07 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
13 | Perez Estevez, Pablo | 0 | GAL | 0-1 | Paniagua Curt, Jaime | 1085 | ESP |
14 | Valverde Patino, Pablo | 0 | GAL | 0-1 | Baltar Torres, Oscar | 1073 | ESP |
20 | Torres Rodriguez, Alvaro | 0 | GAL | 0-1 | Oitaven Carles, Pablo | 0 | GAL |
24 | Puente Salgueiro, Javier | 0 | GAL | 0 | |||
Pairings of round 6 for CF Colegio Apostol (2017-10-07 - 17:40) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Oitaven Carles, Pablo | 0 | GAL | 0-1 | Calo Blanco, Carlos | 0 | ESP |
18 | Cuna Moreira, Joaquin | 0 | ESP | 0-1 | Perez Estevez, Pablo | 0 | GAL |
19 | Barral Alonso, Carlos | 0 | GAL | 0-1 | Valverde Patino, Pablo | 0 | GAL |
24 | Puente Salgueiro, Javier | 0 | GAL | 0 | |||
Pairings of round 5 for CF Colegio Apostol (2017-10-07 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Ramirez Senlle, Carla | 1089 | ESP | 1-0 | Valverde Patino, Pablo | 0 | GAL |
17 | Oitaven Carles, Pablo | 0 | GAL | 1-0 | Barral Alonso, Carlos | 0 | GAL |
19 | Perez Estevez, Pablo | 0 | GAL | 1-0 | Lopez Orosa, Martin | 0 | GAL |
24 | Puente Salgueiro, Javier | 0 | GAL | 0 | |||
Pairings of round 4 for CF Colegio Apostol (2017-10-07 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Alonso Moyano, Miguel | 0 | GAL | 1-0 | Perez Estevez, Pablo | 0 | GAL |
19 | Valverde Patino, Pablo | 0 | GAL | 1-0 | Gonzalez Ferreira, Sara | 0 | GAL |
22 | Gonzalez Luis, Laura | 0 | ESP | 0-1 | Oitaven Carles, Pablo | 0 | GAL |
24 | Puente Salgueiro, Javier | 0 | GAL | 0 | |||
Pairings of round 3 for CF Colegio Apostol (2017-10-07 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Valverde Patino, Pablo | 0 | GAL | 0-1 | Paniagua Curt, Jaime | 1085 | ESP |
19 | Oitaven Carles, Pablo | 0 | GAL | 0-1 | Alonso Moyano, Miguel | 0 | GAL |
22 | Perez Estevez, Pablo | 0 | GAL | 1-0 | Gonzalez Luis, Laura | 0 | ESP |
23 | Gonzalo Gosende, Elisa | 0 | GAL | 1-0 | Puente Salgueiro, Javier | 0 | GAL |
Pairings of round 2 for CF Colegio Apostol (2017-10-07 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Alonso Pacheco, Luis Joaquin | 1264 | ESP | 1-0 | Valverde Patino, Pablo | 0 | GAL |
16 | Alvarez Gomez, Gabriel Julian | 0 | GAL | 1-0 | Oitaven Carles, Pablo | 0 | GAL |
17 | Calo Blanco, Carlos | 0 | ESP | 1-0 | Perez Estevez, Pablo | 0 | GAL |
19 | Cuna Moreira, Joaquin | 0 | ESP | 1-0 | Puente Salgueiro, Javier | 0 | GAL |
Pairings of round 1 for CF Colegio Apostol (2017-10-07 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Perez Estevez, Pablo | 0 | GAL | 0-1 | Losada Perez, Pablo | 1163 | ESP |
18 | Puente Salgueiro, Javier | 0 | GAL | 0-1 | Herrera Saavedra, Andre | 1098 | ESP |
22 | Valverde Patino, Pablo | 0 | GAL | 1-0 | Alonso Moyano, Miguel | 0 | GAL |