Player information
Players and standings for Xadrez Lucena
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucM | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 23 | Muniz Fernandez, Mateo | ESP | 3.0 | 0.0 | 17.5 | 25.0 | 13.0 | 0 | 0 | 0 | 0 | Xadrez Lucena | |
19 | 17 | Cameselle Alonso, Iago | ESP | 3.0 | 0.0 | 16.0 | 22.5 | 11.0 | 0 | 0 | 0 | 0 | Xadrez Lucena | |
23 | 15 | Alonso Fernandez, Roi | ESP | 2.5 | 0.0 | 12.5 | 19.5 | 8.0 | 0 | 0 | 0 | 0 | Xadrez Lucena |
Player pairings for Xadrez Lucena
Pairings of round 7 for Xadrez Lucena (2022-06-11 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Muniz Fernandez, Mateo | 0 | ESP | 0-1 | Gonzalez Pena, Samuel | 0 | ESP |
10 | Alonso Fernandez, Roi | 0 | ESP | 0-1 | Vidal Salgueiro, Dario Xose | 1065 | ESP |
11 | Cameselle Alonso, Iago | 0 | ESP | 1-0 | Gomez del Rio, Antia | 0 | ESP |
Pairings of round 6 for Xadrez Lucena (2022-06-11 - 17:40) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Bastos Gonzalez, Mario | 1195 | ESP | 1-0 | Cameselle Alonso, Iago | 0 | ESP |
10 | Vidal Salgueiro, Dario Xose | 1065 | ESP | 0-1 | Muniz Fernandez, Mateo | 0 | ESP |
11 | Gomez del Rio, Antia | 0 | ESP | 0-1 | Alonso Fernandez, Roi | 0 | ESP |
Pairings of round 5 for Xadrez Lucena (2022-06-11 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Muniz Fernandez, Mateo | 0 | ESP | 0-1 | Toucedo Vilas, Brais | 1106 | ESP |
9 | Cameselle Alonso, Iago | 0 | ESP | 0-1 | Suarez Carames, Xian | 0 | ESP |
13 | Alonso Fernandez, Roi | 0 | ESP | 1-0 | Alvarez Gonzalez, Angel | 0 | ESP |
Pairings of round 4 for Xadrez Lucena (2022-06-11 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Dominguez Conde, Hugo | 1648 | ESP | 1-0 | Muniz Fernandez, Mateo | 0 | ESP |
11 | Cameselle Alonso, Iago | 0 | ESP | 1-0 | Fernandez Martinez, Samuel | 0 | ESP |
13 | Carou Lombao, Yago | 0 | ESP | 1-0 | Alonso Fernandez, Roi | 0 | ESP |
Pairings of round 3 for Xadrez Lucena (2022-06-11 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Cabanas Lopez, Eduardo | 1322 | ESP | 1-0 | Cameselle Alonso, Iago | 0 | ESP |
8 | Muniz Fernandez, Mateo | 0 | ESP | 1-0 | Hernandez Comesana, Ezequiel | 1095 | ESP |
11 | Alonso Fernandez, Roi | 0 | ESP | 0-1 | Toucedo Vilas, Brais | 1106 | ESP |
Pairings of round 2 for Xadrez Lucena (2022-06-11 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Muniz Ramilo, Luis | 0 | ESP | ½-½ | Alonso Fernandez, Roi | 0 | ESP |
13 | Prenger Montero, Stefan Markus | 0 | ESP | 0-1 | Cameselle Alonso, Iago | 0 | ESP |
14 | Carou Lombao, Yago | 0 | ESP | 0-1 | Muniz Fernandez, Mateo | 0 | ESP |
Pairings of round 1 for Xadrez Lucena (2022-06-11 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Alonso Fernandez, Roi | 0 | ESP | 0-1 | Fernandez Ramos, Iago | 1738 | ESP |
3 | Cameselle Alonso, Iago | 0 | ESP | 0-1 | Dominguez Conde, Hugo | 1648 | ESP |
9 | Muniz Fernandez, Mateo | 0 | ESP | 0-1 | Bastos Gonzalez, Mario | 1195 | ESP |