Información
Players and standings for C.A. Ruy López Cieza
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DirE | Buc1 | BucT | S-B | MBlk | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | Illueca Ballester, Jose Eduardo | ESP | 4,5 | 0.0 | 25.5 | 28.0 | 16.75 | 3 | 1971 | 0 | 2263050 | 0 | C.A. Ruy López Cieza | |
| 18 | 23 | Illueca Fernandez, Natalia | ESP | 4,0 | 0.0 | 23.0 | 25.0 | 10.50 | 4 | 0 | 923 | 94700826 | 0 | C.A. Ruy López Cieza | |
| 26 | 13 | Illueca Fernandez, Antonio | ESP | 3,0 | 0.0 | 21.0 | 22.0 | 6.50 | 3 | 1304 | 0 | 54500613 | 0 | C.A. Ruy López Cieza |
Player pairings for C.A. Ruy López Cieza
Pairings of round 7 for C.A. Ruy López Cieza (2022-03-06 - 12:50) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 7 | Illueca Ballester, Jose Eduardo | 1971 | ESP | 1-0 | LIinares Molinero, Jorge | 0 | ESP |
| 11 | Illueca Fernandez, Antonio | 1304 | ESP | 0-1 | Illueca Fernandez, Natalia | 0 | ESP |
Pairings of round 6 for C.A. Ruy López Cieza (2022-03-06 - 12:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Illueca Ballester, Jose Eduardo | 1971 | ESP | 0-1 | Nardi, Hector | 1396 | ARG |
| 8 | LIinares Molinero, Jorge | 0 | ESP | 1-0 | Illueca Fernandez, Antonio | 1304 | ESP |
| 16 | Illueca Fernandez, Natalia | 0 | ESP | 1-0 | Gallego Sanchez, Juan | 0 | ESP |
Pairings of round 5 for C.A. Ruy López Cieza (2022-03-06 - 12:10) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Roldan Castellanos, Angel | 1429 | ESP | ½-½ | Illueca Ballester, Jose Eduardo | 1971 | ESP |
| 8 | Nardi, Hector | 1396 | ARG | 1-0 | Illueca Fernandez, Natalia | 0 | ESP |
| 9 | Illueca Fernandez, Antonio | 1304 | ESP | 1-0 | Rabbani Perez, Oumaima | 0 | ESP |
Pairings of round 4 for C.A. Ruy López Cieza (2022-03-06 - 11:40) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Illueca Ballester, Jose Eduardo | 1971 | ESP | 1-0 | Lloret Mauri, Jaime | 1958 | ESP |
| 10 | Chen Pen, Alejandro | 0 | ESP | ½-½ | Illueca Fernandez, Antonio | 1304 | ESP |
| 15 | Illueca Fernandez, Natalia | 0 | ESP | 1-0 | Hanova, Alexandra | 0 | ESL |
Pairings of round 3 for C.A. Ruy López Cieza (2022-03-06 - 11:20) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 6 | Flores Castro, David William | 0 | ESP | 0-1 | Illueca Ballester, Jose Eduardo | 1971 | ESP |
| 9 | Illueca Fernandez, Antonio | 1304 | ESP | ½-½ | Vicent Lazaro, Elena | 0 | ESP |
| 17 | Martinez Ortiz, Jesus Enrique | 0 | ESP | 0-1 | Illueca Fernandez, Natalia | 0 | ESP |
Pairings of round 2 for C.A. Ruy López Cieza (2022-03-06 - 11:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Rudenko, Danil | 2080 | RUS | 1-0 | Illueca Fernandez, Antonio | 1304 | ESP |
| 4 | Illueca Ballester, Jose Eduardo | 1971 | ESP | 0-1 | Lirola Gimeno, Manuel Jaime | 1225 | ESP |
| 15 | Illueca Fernandez, Natalia | 0 | ESP | 0-1 | Boluda Costa, Julen | 0 | ESP |
Pairings of round 1 for C.A. Ruy López Cieza (2022-03-06 - 10:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Sirit Rodriguez, Hector David | 1991 | VEN | 1-0 | Illueca Fernandez, Natalia | 0 | ESP |
| 4 | Martinez Maestro, Enrique | 0 | ESP | 0-1 | Illueca Ballester, Jose Eduardo | 1971 | ESP |
| 13 | Illueca Fernandez, Antonio | 1304 | ESP | 1-0 | Gonzalez Lopez, Alberto | 0 | ESP |