Player information
Origin filter: Asturias C.P. Cabuenes Cervantes Clarin Codema Eduardo Martinez Torner El Llano Escuelona Evaristo Valle IES N1 Ies Candas Ies Emilio Alarcos Ies Universidad Laboral Ies Vallin Inmaculada Jovellanos Lloreu Los Campos Los Pericones Martinez Blanco Montedeva Poeta Alfonso Camin Principe de Asturias Pumarin Ramon De Campoamor Rio Piles San Miguel San Vicente De Paul Santo Angel Severo Ochoa Tremanes All
Players and standings for Principe de Asturias
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | FIDE | Nat. | FIDE ID | NAT ID | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Rodriguez Guardo, Carmen | ESP | 0.0 | 0 | 0 | 0 | 0 | Principe de Asturias | ||
| 1 | 8 | Alvaraz Vegas, Sara | ESP | 0.0 | 0 | 0 | 0 | 0 | Principe de Asturias | ||
| 1 | 23 | Blazquez Martinez, Enol | ESP | 0.0 | 0 | 0 | 0 | 0 | Principe de Asturias | ||
| 1 | 40 | Da Silva Gonzalez, Ricardo | ESP | 0.0 | 0 | 0 | 0 | 0 | Principe de Asturias | ||
| 1 | 73 | Fernandez Olaya, Hugo | ESP | 0.0 | 0 | 0 | 0 | 0 | Principe de Asturias |
Player pairings for Principe de Asturias
Pairings of round 8 for Principe de Asturias (2023-04-30 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Blazquez Martinez, Enol | 0 | ESP | 0 | |||
| 3 | Da Silva Gonzalez, Ricardo | 0 | ESP | 0 | |||
| 4 | Fernandez Olaya, Hugo | 0 | ESP | 0 | |||
Pairings of round 7 for Principe de Asturias (2023-04-30 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Blazquez Martinez, Enol | 0 | ESP | 0 | |||
| 3 | Da Silva Gonzalez, Ricardo | 0 | ESP | 0 | |||
| 4 | Fernandez Olaya, Hugo | 0 | ESP | 0 | |||
Pairings of round 6 for Principe de Asturias (2023-04-30 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Blazquez Martinez, Enol | 0 | ESP | 0 | |||
| 3 | Da Silva Gonzalez, Ricardo | 0 | ESP | 0 | |||
| 4 | Fernandez Olaya, Hugo | 0 | ESP | 0 | |||
Pairings of round 5 for Principe de Asturias (2023-04-30 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Blazquez Martinez, Enol | 0 | ESP | 0 | |||
| 3 | Da Silva Gonzalez, Ricardo | 0 | ESP | 0 | |||
| 4 | Fernandez Olaya, Hugo | 0 | ESP | 0 | |||
Pairings of round 4 for Principe de Asturias (2023-04-23 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 3 for Principe de Asturias (2023-04-23 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for Principe de Asturias (2023-04-23 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 1 for Principe de Asturias (2023-04-23 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||