Player information
Origin filter: C. Aitana C. Calasancio C. D. de Guardamar C. Franciscanas C. Inmaculada C. Liceo Frances C. Maristas C. Santa Teresa C. T. Tomás y Samper CEIP Costa Blanca CEIP Dr. Calatayud CEIP El Palmeral CEIP Enric Valor CEIP La Aneja CEIP Miguel Hern. CEIP Mora Puchol CEIP Rabasa CEIP San Gabriel CEIP Voramar King College Mutxamel All
Players and standings for CEIP Voramar
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | SB | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 55 | Lopez Hernandez, Carlos | ESP | 2.5 | 0 | 17.5 | 18.0 | 5.25 | 0 | 2015 | 0 | CEIP Voramar | |
| 45 | 33 | Iborra Gisbert, Pedro | ESP | 2.0 | 0 | 15.0 | 16.0 | 2.50 | 5 | 2016 | 0 | CEIP Voramar | |
| 53 | 58 | Rosado, Paula Isabel | ESP | 1.5 | 0 | 11.0 | 11.5 | 1.75 | 0 | 2015 | 0 | CEIP Voramar |
Player pairings for CEIP Voramar
Pairings of round 6 for CEIP Voramar (2025-03-16 - 12:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 15 | Lopez Hernandez, Carlos | 0 | ESP | 0-1 | Carbonell Murtula, Eric | 9 | ESP |
| 24 | Rosado, Paula Isabel | 0 | ESP | 0-1 | Hakim Rodríguez, Sheila | 5 | ESP |
| 26 | Iborra Gisbert, Pedro | 5 | ESP | 1-0 | Donet Romero, Salva | 3 | ESP |
Pairings of round 5 for CEIP Voramar (2025-03-16 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 15 | Sánchez Marín, Jorge | 9 | ESP | ½-½ | Lopez Hernandez, Carlos | 0 | ESP |
| 23 | Simon Sanchez, Angel Valentin | 0 | ESP | 1-0 | Iborra Gisbert, Pedro | 5 | ESP |
| 28 | Rosado, Paula Isabel | 0 | ESP | 1-0 | Ortega Ortiz, Luis | 8 | ESP |
Pairings of round 4 for CEIP Voramar (2025-03-16 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Abián Andrés, Sergio | 11 | ESP | 1-0 | Lopez Hernandez, Carlos | 0 | ESP |
| 27 | Iborra Gisbert, Pedro | 5 | ESP | 1-0 | Rosado, Paula Isabel | 0 | ESP |
Pairings of round 3 for CEIP Voramar (2025-03-16 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Lopez Hernandez, Carlos | 0 | ESP | 1-0 | Fernandez Hurtado, Mario | 9 | ESP |
| 22 | Rosado, Paula Isabel | 0 | ESP | 0-1 | Vasquez Calambas, Dayanna Andrea | 2 | ESP |
| 24 | De Luca Navarro, Diego | 3 | ESP | 1-0 | Iborra Gisbert, Pedro | 5 | ESP |
Pairings of round 2 for CEIP Voramar (2025-03-16 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Munoz Mainer, David | 11 | ESP | 1-0 | Lopez Hernandez, Carlos | 0 | ESP |
| 15 | Castelló Calero, Izan | 3 | ESP | 1-0 | Rosado, Paula Isabel | 0 | ESP |
| 24 | Iborra Gisbert, Pedro | 5 | ESP | 0-1 | Ortega Barcelo, Diego | 0 | ESP |
Pairings of round 1 for CEIP Voramar (2025-03-16 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Coiro Spinelli, Dante | 14 | ESP | 1-0 | Iborra Gisbert, Pedro | 5 | ESP |
| 22 | Lopez Hernandez, Carlos | 0 | ESP | 1-0 | Ortega Ortiz, Luis | 8 | ESP |
| 24 | Rosado, Paula Isabel | 0 | ESP | ½-½ | Sanchez Grima, Leo | 8 | ESP |