Player information
Players and standings for Ruy López Vinarós
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | MBlk | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | Segura Lara, Ramón | ESP | 5.5 | 26.5 | 27.5 | 19.25 | 5 | 4 | 1884 | 1950 | 2274000 | 15012 | Ruy López Vinarós | |
4 | 1 | Vinuesa Sorlí, Rubén | ESP | 5.0 | 29.5 | 32.5 | 20.50 | 5 | 3 | 1991 | 2006 | 24562360 | 34244 | Ruy López Vinarós | |
9 | 9 | Teply Koutsky, David | ESP | 5.0 | 26.0 | 29.0 | 19.00 | 4 | 3 | 1804 | 1777 | 24597171 | 33411 | Ruy López Vinarós | |
30 | 18 | Vinuesa Sorlí, Paula | ESP | 3.0 | 23.0 | 24.5 | 6.50 | 3 | 3 | 1114 | 1199 | 54587042 | 39028 | Ruy López Vinarós | |
49 | 6 | Jardi Talarn, Joan Salvado | ESP | 0.0 | 16.5 | 17.5 | 0.00 | 0 | 0 | 1872 | 1920 | 22267247 | 7325 | Ruy López Vinarós |
Player pairings for Ruy López Vinarós
Pairings of round 7 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Vinuesa Sorlí, Rubén | 1991 | ESP | 0-1 | Soto, Diego | 1727 | COL |
3 | Albalat Moya, Ernesto | 1601 | ESP | 0-1 | Segura Lara, Ramón | 1884 | ESP |
6 | Teply Koutsky, David | 1804 | ESP | 1-0 | Vico Bueso, Aaron | 1328 | ESP |
10 | Vinuesa Sorlí, Paula | 1114 | ESP | 0-1 | Barreda Porcar, Jose Luis | 1521 | ESP |
26 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 6 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Vives Andrés, Ximo | 0 | ESP | 0-1 | Vinuesa Sorlí, Rubén | 1991 | ESP |
3 | Martín Andrés, Carlos | 1924 | ESP | 1-0 | Teply Koutsky, David | 1804 | ESP |
5 | Felipe Lorenzo, José | 0 | ESP | 0-1 | Segura Lara, Ramón | 1884 | ESP |
14 | Vinuesa Sorlí, Paula | 1114 | ESP | 1-0 | Gellida Roig, Carlos | 0 | ESP |
26 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 5 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Vinuesa Sorlí, Rubén | 1991 | ESP | 0-1 | Perez Martínez, Alejandro | 1943 | ESP |
4 | Segura Lara, Ramón | 1884 | ESP | ½-½ | Juan Verdoy, Pablo | 0 | ESP |
6 | Teply Koutsky, David | 1804 | ESP | 1-0 | Serrano García, Manuel | 0 | ESP |
17 | Miralles Alioto, Santi | 0 | ESP | 0-1 | Vinuesa Sorlí, Paula | 1114 | ESP |
26 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 4 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Bellón Solsona, Nicolás | 1835 | ESP | 0-1 | Vinuesa Sorlí, Rubén | 1991 | ESP |
2 | Soto, Diego | 1727 | COL | 1-0 | Segura Lara, Ramón | 1884 | ESP |
5 | Fernández Pérez, Josep | 1894 | ESP | ½-½ | Teply Koutsky, David | 1804 | ESP |
17 | Vinuesa Sorlí, Paula | 1114 | ESP | 0-1 | Sancho Mainar, Alberto | 0 | ESP |
25 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 3 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Vinuesa Sorlí, Rubén | 1991 | ESP | 1-0 | Villarroya Palatsi, Vicent | 1816 | ESP |
2 | Teply Koutsky, David | 1804 | ESP | ½-½ | Perez Martínez, Alejandro | 1943 | ESP |
5 | Segura Lara, Ramón | 1884 | ESP | 1-0 | Bañeres López, Pedro J. | 1605 | ESP |
11 | Núñez Sanz, Carmelo | 0 | ESP | 1-0 | Vinuesa Sorlí, Paula | 1114 | ESP |
25 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 2 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Vico Bueso, Aaron | 1328 | ESP | 0-1 | Vinuesa Sorlí, Rubén | 1991 | ESP |
3 | Vinuesa Sorlí, Paula | 1114 | ESP | 0-1 | Martín Andrés, Carlos | 1924 | ESP |
5 | García Marín, Álvaro | 1067 | ESP | 0-1 | Segura Lara, Ramón | 1884 | ESP |
8 | Castro González, Jon | 0 | ESP | 0-1 | Teply Koutsky, David | 1804 | ESP |
25 | Jardi Talarn, Joan Salvado | 1872 | ESP | 0 | |||
Pairings of round 1 for Ruy López Vinarós (2022-08-29 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Vinuesa Sorlí, Rubén | 1991 | ESP | 1-0 | Bojar Olucha, Gerard | 0 | ESP |
5 | Segura Lara, Ramón | 1884 | ESP | 1-0 | Buendía Cernada, Miguel | 0 | ESP |
6 | Castro González, Jon | 0 | ESP | +-- | Jardi Talarn, Joan Salvado | 1872 | ESP |
9 | Teply Koutsky, David | 1804 | ESP | 1-0 | Ebrí, Vicent | 0 | ESP |
18 | Roig Alloza, Rubén | 0 | ESP | 0-1 | Vinuesa Sorlí, Paula | 1114 | ESP |