Información
Players and standings for Club CIAL
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BucM | Buc1 | BucT | ARO. | Mwns | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | Armas Rodriguez, Tomas | ESP | 4,0 | 13.0 | 18.5 | 20.0 | 1384.2 | 4 | 0 | 0 | 54586526 | 0 | Club CIAL | |
| 5 | 17 | Molina Toledo, Jose Juan | ESP | 4,0 | 12.5 | 17.5 | 20.0 | 1542.6 | 4 | 0 | 0 | 54718341 | 0 | Club CIAL | |
| 17 | 8 | Betancort Gonzalez, Esteban Dimi | ESP | 0,0 | 9.0 | 12.5 | 13.5 | 0.0 | 0 | 1393 | 1406 | 54539633 | 36419 | Club CIAL |
Player pairings for Club CIAL
Pairings of round 6 for Club CIAL (2019-05-18 - 17:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 3 | Molina Toledo, Jose Juan | 0 | ESP | 1-0 | Travieso O bourke, Juan Carlos | 1394 | ESP |
| 4 | Gonzalez Lemes, Alejandro | 0 | ESP | 0-1 | Armas Rodriguez, Tomas | 0 | ESP |
| 10 | Betancort Gonzalez, Esteban Dimi | 1393 | ESP | 0 | |||
Pairings of round 5 for Club CIAL (2019-05-14 - 20:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Armas Rodriguez, Tomas | 0 | ESP | 0-1 | Toval Guerra, Andres | 1718 | ESP |
| 2 | Ramos Santana, Marcelino | 1871 | ESP | 1-0 | Molina Toledo, Jose Juan | 0 | ESP |
| 10 | Betancort Gonzalez, Esteban Dimi | 1393 | ESP | 0 | |||
Pairings of round 4 for Club CIAL (2019-05-07 - 20:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Morales Camacho, Miguel | 1522 | ESP | 0-1 | Armas Rodriguez, Tomas | 0 | ESP |
| 4 | Molina Toledo, Jose Juan | 0 | ESP | 1-0 | Nordgreen, Jan Thomas | 1451 | ESP |
| 10 | Betancort Gonzalez, Esteban Dimi | 1393 | ESP | 0 | |||
Pairings of round 3 for Club CIAL (2019-04-30 - 20:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | De la Calle Sangines, Jose | 1316 | ESP | 0-1 | Molina Toledo, Jose Juan | 0 | ESP |
| 6 | Toledo Molina, Angel | 0 | ESP | --+ | Armas Rodriguez, Tomas | 0 | ESP |
| 9 | Betancort Gonzalez, Esteban Dimi | 1393 | ESP | 0 | |||
Pairings of round 2 for Club CIAL (2019-04-25 - 20:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Molina Toledo, Jose Juan | 0 | ESP | 0-1 | Martin Fernandez, Antonio | 1681 | ESP |
| 6 | Armas Rodriguez, Tomas | 0 | ESP | 1-0 | Martinez Lopez, Angela | 0 | ESP |
| 9 | Betancort Gonzalez, Esteban Dimi | 1393 | ESP | 0 | |||
Pairings of round 1 for Club CIAL (2019-04-24 - 20:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Martin Fernandez, Antonio | 1681 | ESP | 1-0 | Armas Rodriguez, Tomas | 0 | ESP |
| 8 | Molina Toledo, Jose Juan | 0 | ESP | +-- | Betancort Gonzalez, Esteban Dimi | 1393 | ESP |