Player information
Players and standings for Club A. Ciudad Real
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucM | BucT | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Garcia-Ballesteros Banos, Juan A | ESP | 4.0 | 14.0 | 21.0 | 16.0 | 0.0 | 1466 | 1447 | 32091540 | 36215 | Club A. Ciudad Real | |
5 | 3 | Romera Carrion, Ruben | ESP | 4.0 | 14.0 | 20.5 | 15.0 | 0.0 | 1557 | 1537 | 24515310 | 30876 | Club A. Ciudad Real | |
6 | 6 | Garcia Sanchez, Juan Francisco | ESP | 4.0 | 13.5 | 21.0 | 13.5 | 0.0 | 1307 | 1281 | 54542570 | 34185 | Club A. Ciudad Real |
Player pairings for Club A. Ciudad Real
Pairings of round 6 for Club A. Ciudad Real (2019-02-03 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP | 0-1 | Ramirez Aguado, Alvaro | 1647 | ESP |
3 | Yeghiazaryan Petrosyan, Roberto | 1316 | ESP | 0-1 | Romera Carrion, Ruben | 1557 | ESP |
4 | Garcia Sanchez, Juan Francisco | 1307 | ESP | 1-0 | Barchino Rodriguez-Caro, Daniel | 0 | ESP |
Pairings of round 5 for Club A. Ciudad Real (2019-01-27 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Lopez Ochoa, Arsenio | 1178 | ESP | 0-1 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP |
4 | Romera Carrion, Ruben | 1557 | ESP | ½-½ | Garcia Sanchez, Juan Francisco | 1307 | ESP |
Pairings of round 4 for Club A. Ciudad Real (2019-01-27 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP | 1-0 | Romera Carrion, Ruben | 1557 | ESP |
4 | Garcia Sanchez, Juan Francisco | 1307 | ESP | ½-½ | Lopez Ochoa, Arsenio | 1178 | ESP |
Pairings of round 3 for Club A. Ciudad Real (2019-01-20 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Merlo Sanchez, Jose Manuel | 1685 | ESP | 1-0 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP |
2 | Romera Carrion, Ruben | 1557 | ESP | ½-½ | Ramirez Aguado, Alvaro | 1647 | ESP |
3 | Yeghiazaryan Petrosyan, Roberto | 1316 | ESP | 0-1 | Garcia Sanchez, Juan Francisco | 1307 | ESP |
Pairings of round 2 for Club A. Ciudad Real (2019-01-13 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Garcia Sanchez, Juan Francisco | 1307 | ESP | 0-1 | Merlo Sanchez, Jose Manuel | 1685 | ESP |
3 | Santillana Quesada, Yeray | 1160 | ESP | 0-1 | Romera Carrion, Ruben | 1557 | ESP |
4 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP | 1-0 | Collado Alcolado, Adela | 0 | ESP |
Pairings of round 1 for Club A. Ciudad Real (2019-01-13 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Romera Carrion, Ruben | 1557 | ESP | 1-0 | Vela Adrian, Clara | 0 | ESP |
4 | Constantin, Andrei Valentin | 0 | ESP | 0-1 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP |
6 | Olivares Garrigos, Pablo | 0 | ESP | 0-1 | Garcia Sanchez, Juan Francisco | 1307 | ESP |