Player information
Origin filter: Ciudad Real Los Molinos Tomelloso Zugzwang All
Players and standings for Los Molinos
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | SB | WON | DE | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | Cruz Molero, David | ESP | 2.0 | 17.0 | 18.0 | 7.0 | 3.00 | 2 | 0 | 0.0 | 0 | 535068450 | Los Molinos | |
| 13 | 16 | Lopez Galan, Guillermo | ESP | 2.0 | 14.5 | 16.5 | 7.0 | 5.50 | 2 | 0 | 0.0 | 0 | 94710775 | Los Molinos | |
| 17 | 9 | Antonaya Aguilar, Carlos | ESP | 1.0 | 6.5 | 7.5 | 3.0 | 1.00 | 1 | 0 | 0.0 | 0 | 535068469 | Los Molinos |
Player pairings for Los Molinos
Pairings of round 6 for Los Molinos (2025-02-23 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Lopez Galan, Guillermo | 0 | ESP | 0-1 | Frontana Alcaniz, Javier | 1470 | ESP |
| 6 | Cruz Molero, David | 0 | ESP | 0-1 | Moldovan, Rares Alin | 0 | ESP |
| 9 | Antonaya Aguilar, Carlos | 0 | ESP | 0 | |||
Pairings of round 5 for Los Molinos (2025-02-23 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Moldovan, Rares Alin | 0 | ESP | 0-1 | Lopez Galan, Guillermo | 0 | ESP |
| 7 | Gonzalez Arcus, Barbaro Valentin | 0 | ESP | 0-1 | Cruz Molero, David | 0 | ESP |
| 9 | Antonaya Aguilar, Carlos | 0 | ESP | 0 | |||
Pairings of round 4 for Los Molinos (2025-02-22 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Cruz Molero, David | 0 | ESP | 0-1 | Pecero Rebato, Pablo | 1423 | ESP |
| 8 | Antonaya Aguilar, Carlos | 0 | ESP | 1-0 | Araoz Hidalgo, Jaime | 0 | ESP |
| 9 | Lopez Galan, Guillermo | 0 | ESP | 0 | |||
Pairings of round 3 for Los Molinos (2025-02-22 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Moya Ruiz, Victor | 0 | ESP | 1-0 | Cruz Molero, David | 0 | ESP |
| 7 | Diaz Trancoso, Pablo | 0 | ESP | 1-0 | Antonaya Aguilar, Carlos | 0 | ESP |
| 9 | Lopez Galan, Guillermo | 0 | ESP | 0 | |||
Pairings of round 2 for Los Molinos (2025-02-16 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Cruz Molero, David | 0 | ESP | 1-0 | Gonzalez Garcia, Guillermo | 0 | ESP |
| 7 | Lopez Galan, Guillermo | 0 | ESP | 1-0 | Diaz Trancoso, Pablo | 0 | ESP |
| 10 | Antonaya Aguilar, Carlos | 0 | ESP | 0 | |||
Pairings of round 1 for Los Molinos (2025-02-16 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Ramos Cabezas, Alonso | 1603 | ESP | 1-0 | Cruz Molero, David | 0 | ESP |
| 6 | Pecero Rebato, Pablo | 1423 | ESP | 1-0 | Lopez Galan, Guillermo | 0 | ESP |
| 10 | Antonaya Aguilar, Carlos | 0 | ESP | 0 | |||