Player information
Players and standings for N.A. POR LA IGUALDAD
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Cmlt | S-B | Mwns | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | Lopez Ochoa, Arsenio | ESP | 3.0 | 17.0 | 17.5 | 12.0 | 5.50 | 3 | 0.0 | 1178 | 0 | 24599700 | 0 | N.A. POR LA IGUALDAD | |
12 | 15 | Vela Adrian, Clara | ESP | 2.0 | 15.5 | 17.5 | 9.0 | 4.50 | 1 | 0.0 | 0 | 0 | 24557293 | 0 | N.A. POR LA IGUALDAD | |
13 | 13 | Collado Alcolado, Adela | ESP | 2.0 | 15.0 | 15.5 | 5.0 | 2.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | N.A. POR LA IGUALDAD |
Player pairings for N.A. POR LA IGUALDAD
Pairings of round 6 for N.A. POR LA IGUALDAD (2019-02-24 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Garcia Sanchez, Juan Francisco | 1307 | ESP | 1-0 | Lopez Ochoa, Arsenio | 1178 | ESP |
6 | Baos Merlo, Jose Miguel | 1134 | ESP | 1-0 | Vela Adrian, Clara | 0 | ESP |
7 | Collado Alcolado, Adela | 0 | ESP | 1-0 | Moncayo Hernandez, Antonio | 0 | ESP |
Pairings of round 5 for N.A. POR LA IGUALDAD (2019-02-24 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Lopez Ochoa, Arsenio | 1178 | ESP | 1-0 | Vela Adrian, Clara | 0 | ESP |
6 | Collado Alcolado, Adela | 0 | ESP | 0-1 | Barchino Rodriguez-Caro, Daniel | 0 | ESP |
Pairings of round 4 for N.A. POR LA IGUALDAD (2019-02-17 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Merlo Sanchez, Jose Manuel | 1648 | ESP | 1-0 | Lopez Ochoa, Arsenio | 1178 | ESP |
5 | Santillana Quesada, Yeray | 1160 | ESP | 1-0 | Collado Alcolado, Adela | 0 | ESP |
6 | Vela Adrian, Clara | 0 | ESP | 1-0 | Perez Soto, Raul | 1028 | ESP |
Pairings of round 3 for N.A. POR LA IGUALDAD (2019-02-17 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Yeghiazaryan Petrosyan, Roberto | 1316 | ESP | 1-0 | Vela Adrian, Clara | 0 | ESP |
5 | Lopez Ochoa, Arsenio | 1178 | ESP | 1-0 | Barchino Rodriguez-Caro, Daniel | 0 | ESP |
8 | Collado Alcolado, Adela | 0 | ESP | + | |||
Pairings of round 2 for N.A. POR LA IGUALDAD (2019-02-16 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Vela Adrian, Clara | 0 | ESP | 0-1 | Romera Carrion, Ruben | 1557 | ESP |
4 | Garcia-Ballesteros Banos, Juan A | 1466 | ESP | 1-0 | Lopez Ochoa, Arsenio | 1178 | ESP |
7 | Donado Horcajada, Maria | 1126 | ESP | 1-0 | Collado Alcolado, Adela | 0 | ESP |
Pairings of round 1 for N.A. POR LA IGUALDAD (2019-02-16 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Collado Alcolado, Adela | 0 | ESP | 0-1 | Garcia Sanchez, Juan Francisco | 1307 | ESP |
7 | Lopez Ochoa, Arsenio | 1178 | ESP | 1-0 | Moncayo Hernandez, Antonio | 0 | ESP |
8 | Vela Adrian, Clara | 0 | ESP | + |