Información
Players and standings for CP Evaristo Valle
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | Buc1 | BucT | BucM | Cmlt | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Valeiro Gonzalez, Aitor | --- | 6,0 | 37.5 | 40.5 | 30.5 | 27.0 | 1129 | 0 | 54520967 | 0 | CP Evaristo Valle | |
| 27 | 12 | Fernandez Delgado, Omar | --- | 4,0 | 37.5 | 40.5 | 30.5 | 25.0 | 723 | 0 | 54520665 | 0 | CP Evaristo Valle | |
| 39 | 11 | Ochovo Vallina, Pelayo | --- | 3,5 | 28.0 | 30.5 | 23.0 | 18.5 | 729 | 0 | 54578396 | 0 | CP Evaristo Valle |
Player pairings for CP Evaristo Valle
Pairings of round 8 for CP Evaristo Valle (2018-12-02 - 13:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 6 | Lopez Sanchez, Adrian | 869 | --- | 0-1 | Valeiro Gonzalez, Aitor | 1129 | --- |
| 12 | Diaz Martin, Adrian | 0 | --- | 1-0 | Fernandez Delgado, Omar | 723 | --- |
| 23 | Ochovo Vallina, Pelayo | 729 | --- | 1-0 | Saez Reguera, Julio | 0 | --- |
Pairings of round 7 for CP Evaristo Valle (2018-12-02 - 12:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Valeiro Gonzalez, Aitor | 1129 | --- | 0-1 | Junquera Guerrero, David | 1102 | --- |
| 5 | Fernandez Delgado, Omar | 723 | --- | 0-1 | Casasnovas Diaz, Luca | 0 | --- |
| 19 | Varas Garcia, Pablo | 0 | --- | 1-0 | Ochovo Vallina, Pelayo | 729 | --- |
Pairings of round 6 for CP Evaristo Valle (2018-12-02 - 11:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Zarza Mazorra, Miguel | 1173 | --- | 1-0 | Fernandez Delgado, Omar | 723 | --- |
| 4 | Artime Perez, Nicolas | 0 | --- | 0-1 | Valeiro Gonzalez, Aitor | 1129 | --- |
| 14 | Romero Carbajal, Alonso | 0 | --- | 1-0 | Ochovo Vallina, Pelayo | 729 | --- |
Pairings of round 5 for CP Evaristo Valle (2018-12-02 - 11:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Fernandez Delgado, Omar | 723 | --- | +-- | Sanchez Fernandez, Paulino | 1223 | --- |
| 6 | Valeiro Gonzalez, Aitor | 1129 | --- | 1-0 | Garcia Gonzalez, Martin | 0 | --- |
| 9 | Ochovo Vallina, Pelayo | 729 | --- | 0-1 | Sesma Vinck, Lucas | 0 | --- |
Pairings of round 4 for CP Evaristo Valle (2018-11-25 - 13:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Junquera Guerrero, David | 1102 | --- | 1-0 | Fernandez Delgado, Omar | 723 | --- |
| 7 | Fernandez Fernandez, Aram | 0 | --- | 0-1 | Valeiro Gonzalez, Aitor | 1129 | --- |
| 10 | Suarez Alvarez, Guillermo | 0 | --- | ½-½ | Ochovo Vallina, Pelayo | 729 | --- |
Pairings of round 3 for CP Evaristo Valle (2018-11-25 - 12:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Ochovo Vallina, Pelayo | 729 | --- | 0-1 | Sanchez Fernandez, Paulino | 1223 | --- |
| 2 | Fernandez Delgado, Omar | 723 | --- | 1-0 | Ronderos Garcia, David Leandro | 1126 | --- |
| 12 | Valeiro Gonzalez, Aitor | 1129 | --- | 1-0 | Mateos Garcia, Tristan | 0 | --- |
Pairings of round 2 for CP Evaristo Valle (2018-11-25 - 11:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Diaz Martin, Adrian | 0 | --- | 1-0 | Valeiro Gonzalez, Aitor | 1129 | --- |
| 10 | Ochovo Vallina, Pelayo | 729 | --- | 1-0 | Rodriguez Rodriguez, Victor | 0 | --- |
| 11 | Romero Carbajal, Alonso | 0 | --- | 0-1 | Fernandez Delgado, Omar | 723 | --- |
Pairings of round 1 for CP Evaristo Valle (2018-11-25 - 11:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Valeiro Gonzalez, Aitor | 1129 | --- | 1-0 | Fernandez Muniz, Victor | 0 | --- |
| 11 | Lamuno Fernandez, Alberto | 0 | --- | 0-1 | Ochovo Vallina, Pelayo | 729 | --- |
| 12 | Fernandez Delgado, Omar | 723 | --- | 1-0 | Lomban Pereira, Asur | 0 | --- |