Codina Calvo, Daniel
Team | Peona i Peo |
---|---|
Board number | 5 |
Name | Codina Calvo, Daniel |
Federation | ESP |
FIDE Rating | 1960 32041675 |
Points | 0 |
FIDE Rating variation (K=20) | -24.40 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|
1 | 4 | B |
Centeno Mendoza, Julio Stefano
Collado Villalba 24598615 |
ESP | 2090 | 3.5 | 0 | -6.40 |
3 | 4 | B |
Vinolas Anglada, Laura
Aumentur La Zubia B 24517925 |
ESP | 2002 | 4 | 0 | -8.80 |
6 | 4 | B |
Perdomo Araujo, Angel Eduardo
64Villalba-Miscasa 3902528 |
VEN | 1992 | 3.5 | 0 | -9.20 |