Tafall Villanueva, Iker
| Team | HONDARRIBIA MARLAXKA B |
|---|---|
| Board number | 4 |
| Name | Tafall Villanueva, Iker |
| Federation | ESP |
| FIDE Rating | 1982 54726433 |
| Points | 1 |
| FIDE Rating variation (K=40) | 2.40 |
| Rd. | Brd. | Col. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B |
Lertxundi Azpiazu, Jon
ZKE ZARAUTZ A 32094825 |
ESP | 1893 | 1 | 1 | 15.20 |
| 2 | 1 | B |
Rodriguez Hernandez, Jose Ange
GROS D 3527344 |
CUB | 2116 | 1.5 | 0 | -12.80 |